W ve Nb İlavesi ile Modifiye Edilmiş Ferritik Sünek Dökme Demirlerin Karakterizasyonu
| dc.contributor.author | Çelik, Gülşah Aktaş | |
| dc.contributor.author | Polat, Şeyda | |
| dc.contributor.author | Atapek, Şaban Hakan | |
| dc.contributor.author | Haıdemenopoulos, Gregory N. | |
| dc.date.accessioned | 2026-02-28T12:43:26Z | |
| dc.date.available | 2026-02-28T12:43:26Z | |
| dc.date.issued | 2018 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Bu çalışmanın amacı, ekzoz manifoldu olarak kullanılan ticari SiMo alaşımlarına alternatif ferritik sünek dökme demirlerin Mo yerine W ve Nb kullanımı ile geliştirilmesidir. Kimyasal kompozisyon tasarımında dengedeki bütün faz dönüşümlerinin izlenmesi için Thermo-Calc yazılımı kullanılmış ve elde edilen bulgular ticari SiMo alaşımı ile karşılaştırılmıştır. Hesaplamalar, kompozisyonda bulunan Mo, W ve Nb alaşım elementlerine bağlı olarak M6C ve MC gibi karbürlerin oluştuğunu göstermiştir. Hesaplanan kritik dönüşüm sıcaklıkları W ve Nb kullanımının yanı sıra, arttırılmış Si içeriği ile daha yüksek değerlere kaymıştır. Tasarlanan kompozisyonlar döküm yoluyla üretilmiş ve mikroyapısal özellikleri çeşitli metalurjik analizlerle belirlenmiştir. Deneysel çalışmalar (i) hesaplamalar ile tahmin edildiği gibi mikroyapının ferritik matriks içerisinde grafit ve karbürlerden oluştuğunu, (ii) grafit morfolojisinin alaşım elementine bağlı olarak değiştiğini ve Nb katkısının grafit morfolojisini küreselden vermikülere doğru değiştirdiğini göstermiştir. | |
| dc.description.abstract | The aim of this study was to develop ferritic ductile cast irons as alternative exhaust manifold materials to commercial SiMo alloy using elements like W and Nb in place of Mo. In the compositional design, Thermo-Calc software was used to follow all the phase transformations at equilibrium and obtained results were compared with the commercial SiMo alloy. Calculations revealed several alloy carbides such as M6C and MC depending on the presence of Mo, W and Nb within the composition. The calculated critical transformation temperatures shifted to higher ones by the usage of W and Nb in place of Mo and higher Si. The designed compositions were then cast and their microstructural features were characterized by several metallurgical analyses. The examinations on the cast alloys showed that; (i) microstructural features i.e. ferritic matrix, graphite, carbides were present within the solidified structure as predicted, (ii) graphite morphology varied according to the alloying element and Nb strongly deteriorated graphite morphology by changing it from spheroidal to irregular spheroidal and vermicular. | |
| dc.identifier.endpage | 21 | |
| dc.identifier.issn | 2667-579X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8113 | |
| dc.identifier.volume | 1 | |
| dc.language.iso | en | |
| dc.publisher | Bayburt University | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Material Production Technologies | |
| dc.subject | Malzeme Üretim Teknolojileri | |
| dc.title | W ve Nb İlavesi ile Modifiye Edilmiş Ferritik Sünek Dökme Demirlerin Karakterizasyonu | |
| dc.title.alternative | Characterization of Ferritic Ductile Cast Irons Modified by W and Nb Additions | |
| dc.type | Article |












