Molecular Docking Analysis on the Antiviral Effects of Curcumin on SARS-CoV-2
| dc.contributor.author | Demirag, A. Demet | |
| dc.contributor.author | Çelik, Sefa | |
| dc.contributor.author | Özel, Ayşen | |
| dc.contributor.author | Akyüz, Sevim | |
| dc.date.accessioned | 2026-02-28T12:42:51Z | |
| dc.date.available | 2026-02-28T12:42:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The structural preferences of curcumin (C21H20O6) molecule were analyzed by MMFF method using Spartan06 program and the most stable geometry was determined. To evaluate the effects of curcumin on SARS-CoV-2, the molecular docking studies have been done on the spike glycoprotein and the apo/holo forms of the SARS-CoV-2 major protease enzyme (Mpro). The binding affinities and binding modes of curcumin targeted to the SARS-CoV-2 proteins were determined. It was discovered that curcumin had binding affinities of -7.3, -5.7, and -7.6 kcal/mol to the apo and holo forms of the major protease enzyme (Mpro) and spike glycoprotein, respectively. The findings suggested that curcumin could be a useful therapeutic agent for COVID-19 treatment. | |
| dc.description.abstract | Kurkumin (C21H20O6) molekülünün yapısal tercihleri Spartan06 programı kullanılarak MMFF yöntemi ile analiz edilmiş ve en kararlı geometri belirlenmiştir. Kurkuminin SARS-CoV-2 üzerindeki etkilerini değerlendirmek için, SARS-CoV-2 ana proteaz enziminin (Mpro) apo/holo formları ve spike glikoprotein ile moleküler kenetlenme çalışmaları yapılmıştır. SARS-CoV-2 proteinlerini hedefleyen kurkuminin bağlanma afiniteleri ve bağlanma modları belirlenmiştir. Kurkuminin ana proteaz enziminin (Mpro) apo ve holo formlarına ve spike glikoproteine bağlanma afiniteleri sırasıyla -7.3, -5.7 ve -7.6 kcal/mol olarak bulunmuştur. Sonuçlar, kurkuminin COVID-19 tedavisi için potansiyel bir terapötik ajan olabileceğini göstermiştir. | |
| dc.identifier.doi | 10.55117/bufbd.1138678 | |
| dc.identifier.endpage | 228 | |
| dc.identifier.issn | 2667-579X | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 223 | |
| dc.identifier.uri | https://doi.org/10.55117/bufbd.1138678 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/7769 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.publisher | Bayburt University | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Metrology, Applied and Industrial Physics | |
| dc.subject | Metroloji,Uygulamalı ve Endüstriyel Fizik | |
| dc.title | Molecular Docking Analysis on the Antiviral Effects of Curcumin on SARS-CoV-2 | |
| dc.title.alternative | Kurkuminin SARS-CoV-2 Üzerindeki Antiviral Etkileri Üzerine Moleküler Kenetlenme Analizi | |
| dc.type | Article |












