Determining the Health Effects of Tea
| dc.contributor.author | Akbay, Gülşen Delikanlı | |
| dc.date.accessioned | 2026-02-28T12:40:56Z | |
| dc.date.available | 2026-02-28T12:40:56Z | |
| dc.date.issued | 2021 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Tea is the most preferred beverage worldwide after water. Tea cultivation is carried out and consumed in many countries of the world. Different types of teas are produced from the plant according to the fermentation rate of the tea plant. Tea plant has many positive properties for health due to the phenolic substances it contains,. Tea has preventive and therapeutic properties in different issues such as cardiovascular diseases, cancer, neurological diseases, aging and cognitive development. Large-scale human studies are needed to benefit from the positive effects of the plant on health. | |
| dc.description.abstract | Çay, dünya genelinde sudan sonra en fazla tercih edilen içecektir. Dünyanın birçok ülkesinde çay yetiştiriciliği yapılmakta ve tüketilmektedir. Çay bitkisinin fermentasyona uğrama oranlarına göre bitkiden farklı tür çaylar üretilmektedir. Çay bitkisi içerdiği fenolik maddeler sayesinde sağlık için olumlu birçok özelliğe sahiptir. Kardiyovasküler hastalıklar, kanser, nörolojik hastalıklar, yaşlanma ve bilişsel gelişim gibi farklı konularda çayın önleyici ve tedavi edici özellikleri bulunmaktadır. Bitkinin sağlık için olumlu etkilerinden yararlanabilmek adına geniş katılımlı insan çalışmalarına ihtiyaç vardır. | |
| dc.identifier.endpage | 97 | |
| dc.identifier.issn | 2667-579X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 91 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/7242 | |
| dc.identifier.volume | 4 | |
| dc.language.iso | tr | |
| dc.publisher | Bayburt University | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.ispartof | Bayburt Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Nutrition and Dietetics | |
| dc.subject | Beslenme ve Diyetetik | |
| dc.title | Determining the Health Effects of Tea | |
| dc.title.alternative | Çayın Sağlık Etkilerinin Belirlenmesi | |
| dc.type | Review Article |












