A Study on the Use of Beetroot and Pomegranate Flower Extracts along with Gum Arabic for Coloring Siberian Pine Wood
| dc.contributor.author | Peker, Hüseyin | |
| dc.contributor.author | Ulay, Göksel | |
| dc.contributor.author | Ayata, Ümit | |
| dc.contributor.author | Atılgan, Abdi | |
| dc.date.accessioned | 2026-02-28T12:43:15Z | |
| dc.date.available | 2026-02-28T12:43:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study investigates the effect of using beetroot and pomegranate flower extracts, as well as Arabic gum, for the coloring of Siberian pine (Pinus sibirica) wood. The experiments were conducted using different solution combinations: solution 1: application of Arabic gum, solution 2: application of pomegranate flower extract, solution 3: pomegranate flower extract followed by Arabic gum application, solution 4: a combination of pomegranate flower extract and Arabic gum, solution 5: application of beetroot extract, solution 6: beetroot extract followed by Arabic gum application, and solution 7: a combination of beetroot extract and Arabic gum. According to the results, all treatments with the solutions resulted in a decrease in L* and ho parameters, while increases were observed in C* and a* parameters. The ?E* values were 8.21 for solution 1, 9.59 for solution 2, 12.81 for solution 3, 8.69 for solution 4, 7.23 for solution 5, 9.92 for solution 6, and 8.62 for solution 7. The results indicate that beetroot and hibiscus extracts, together with gum arabic, can be used to modify the aesthetic properties of Siberian pine wood and serve as an effective alternative for coloring applications. | |
| dc.description.abstract | Bu çalışmada, Sibirya çamı (Pinus sibirica) odununun renklendirilmesinde pancar ve narçiçeği ekstraktlarının yanı sıra Arap zamkı kullanılarak yapılan deneylerin etkisi incelenmiştir. Çözeltilerin farklı [Çözelti 1: Arap zamkı uygulanmış deney örneği, Çözelti 2: narçiçeği ekstraktı uygulanmış deney örneği, Çözelti 3: narçiçeği ekstraktı uygulaması sonrasında Arap zamkı uygulanmış deney örneği, Çözelti 4: narçiçeği ekstraktı + Arap zamkı karışımı uygulanmış deney örneği, Çözelti 5: pancar ekstraktı uygulanmış deney örneği, Çözelti 6: pancar ekstraktı uygulaması sonrasında Arap zamkı uygulanmış deney örneği ve Çözelti 7: pancar ekstraktı + Arap zamkı karışımı uygulanmış deney örneği] kombinasyonlarıyla uygulamalar gerçekleştirilmiştir. Sonuçlara göre bütün çözeltilerle yapılan uygulamalarda, L* ve ho parametreleri azalırken, C* ve a* parametrelerinde artışlar görülmüştür. ?E* değerleri çözelti 1 için 8.21, çözelti 2 için 9.59, çözelti 3 için 12.81, çözelti 4 için 8.69, çözelti 5 için 7.23, çözelti 6 için 9.92 ve çözelti 7 için 8.62 olarak elde edilmiştir. Sonuçlar, pancar ve narçiçeği ekstraktları ile Arap zamkının, Sibirya çamı odununun estetik özelliklerini değiştirmek ve renklendirme uygulamalarında etkili bir alternatif olarak kullanılabileceğini göstermektedir. | |
| dc.identifier.endpage | 61 | |
| dc.identifier.issn | 2980-3705 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 48 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/7984 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | tr | |
| dc.publisher | Artvin Çoruh Üniversitesi | |
| dc.relation.ispartof | Artvin Çoruh Üniversitesi Mühendislik ve Fen Bilimleri Dergisi | |
| dc.relation.ispartof | Artvin Coruh University Journal of Engineering and Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Construction Materials | |
| dc.subject | Yapı Malzemeleri | |
| dc.title | A Study on the Use of Beetroot and Pomegranate Flower Extracts along with Gum Arabic for Coloring Siberian Pine Wood | |
| dc.title.alternative | Sibirya Çamı Odununda Renklendirme Amaçlı Pancar ile Narçiçeği Ekstraklarının ve Arap Zamkının Kullanılması Üzerine Bir Çalışma | |
| dc.type | Article |












