Experience-Based Decentralized Marketing and Advertising (Ex-Mad): A Blockchain Framework for Transparent and Fair Digital Campaigns
| dc.contributor.author | Ayberkin, Doruk | |
| dc.contributor.author | Özen, Üstün | |
| dc.date.accessioned | 2026-09-01T15:48:04Z | |
| dc.date.available | 2026-09-01T15:48:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The contemporary digital advertising ecosystem faces critical technical and operational challenges, primarily driven by centralized intermediaries, data opacity, and privacy vulnerabilities. To address these systemic issues, this paper proposes "Ex-Mad," a decentralized architecture leveraging blockchain technology and the Interplanetary File System (IPFS). The proposed framework integrates three core architectural layers: the user entities (advertisers and end-users), the blockchain ledger for immutable transaction recording, and IPFS for distributed content storage. Unlike traditional centralized models, Ex-Mad utilizes smart contracts to automate campaign management and enforce trustless interactions, ensuring verifiable reward distribution based on user contribution without third-party validation. Furthermore, the integration of IPFS optimizes on-chain storage costs by handling large media files off-chain while maintaining data integrity through cryptographic hashes. The system design enhances auditability through a tamper-proof ledger, eliminates single points of failure, and provides a technically robust alternative to current ad-tech intermediaries. This study demonstrates how the proposed architecture improves system efficiency, reliability, and cost-effectiveness in the digital advertising domain. © 2026, TUBITAK. All rights reserved. | |
| dc.identifier.doi | 10.31202/ecjse.1843205 | |
| dc.identifier.endpage | 219 | |
| dc.identifier.issn | 2148-3736 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105037829148 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 206 | |
| dc.identifier.uri | https://doi.org/10.31202/ecjse.1843205 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8363 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | TUBITAK | |
| dc.relation.ispartof | El-Cezeri Journal of Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260820 | |
| dc.subject | Blockchain Technology | |
| dc.subject | Digital Advertising Architecture | |
| dc.subject | Distributed Systems | |
| dc.subject | Ipfs (Interplanetary File System) | |
| dc.subject | Smart Contracts | |
| dc.title | Experience-Based Decentralized Marketing and Advertising (Ex-Mad): A Blockchain Framework for Transparent and Fair Digital Campaigns | |
| dc.type | Article |












