Spor bilimleri fakültesi öğrencilerinin beslenme-egzersiz davranışları ve besin tüketim sıklıkları arasındaki ilişkinin incelenmesi
| dc.contributor.advisor | Erkılıç, Ali Ozan | |
| dc.contributor.advisor | Erkılıç, Tuğçe Orkun | |
| dc.contributor.author | Şahin, Ersin | |
| dc.date.accessioned | 2026-02-28T10:55:20Z | |
| dc.date.available | 2026-02-28T10:55:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Lisansüstü Eğitim Enstitüsü, Antrenörlük Eğitimi Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışma, Spor Bilimleri Fakültesi öğrencilerinin beslenme-egzersiz davranışları ile besin tüketim sıklıkları arasındaki ilişkiyi incelemek amacıyla gerçekleştirilmiştir. Araştırmanın örneklemini, 2024–2025 eğitim-öğretim yılı bahar döneminde Bayburt Üniversitesi Spor Bilimleri Fakültesi'nde öğrenim gören ve çalışmaya gönüllü olarak katılan 243 öğrenci oluşturmuştur. Katılımcıların demografik özellikleri, beden kitle indeksi, yaşanılan yer, gelir durumu ve evde birlikte yaşanılan kişi sayısı gibi değişkenler dikkate alınarak analizler yapılmıştır. Veri toplamak için Beslenme-Egzersiz Davranışları Ölçeği (BEDÖ) ve besin tüketim sıklığını değerlendiren anketler kullanılmıştır. Elde edilen bulgular doğrultusunda, cinsiyet, yaş, sınıf düzeyi, bölüm, gelir durumu ve yaşam ortamı gibi demografik değişkenlerin beslenme ve egzersiz davranışlarında istatistiksel olarak anlamlı bir farklılık yaratmadığı belirlenmiştir (p > 0,05). Ancak fiziksel ölçütler (kilo, bel ve kalça çevresi) ile bazı davranış boyutları arasında düşük düzeyli ancak anlamlı negatif korelasyonlar tespit edilmiştir. Ayrıca, yalnızca üç besin grubunda (balık, yumurta, hazır çorba) cinsiyete bağlı anlamlı farklar gözlenmiştir. Bu bulgular, öğrencilerin sağlık davranışlarının daha çok bireysel tutumlar, eğitim içerikleri ve yaşam tarzlarıyla şekillendiğini göstermektedir. Anahtar Kelimeler: Beslenme davranışları, egzersiz alışkanlıkları, besin tüketim sıklığı, spor bilimleri fakültesi, üniversite öğrenciler. | |
| dc.description.abstract | This study aims to examine the relationship between nutrition-exercise behaviors and food consumption frequency among students of the Faculty of Sport Sciences. The sample consisted of 243 volunteer students enrolled at Bayburt University Faculty of Sport Sciences during the 2024–2025 spring semester. Participants were evaluated based on various demographic characteristics, including body mass index (BMI), place of residence, income level, and the number of household members. Data were collected using the Nutrition-Exercise Behavior Scale (NEBS) and a food frequency questionnaire. Findings revealed no statistically significant differences in nutrition and exercise behaviors across demographic variables such as gender, age, academic year, department, income level, or type of residence (p > 0.05). However, weak but statistically significant negative correlations were observed between certain physical indicators—such as body weight, waist, and hip circumference—and specific behavioral subscales. Furthermore, gender-based differences were found only in the consumption frequencies of three food groups: fish, eggs, and instant soup, with male students reporting higher intake levels. These results suggest that students' health-related behaviors are shaped less by demographic characteristics and more by individual attitudes, lifestyle choices, and shared educational environments. The findings underscore the importance of integrated health education programs in promoting consistent and sustainable health behaviors among university students. Keywords: Nutrition behaviors, exercise habits, food consumption frequency, sport sciences faculty, university students. | |
| dc.identifier.endpage | 76 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=ftqJzTasnJUH9hg-S5861l3FWLzy-HRf1CoW2xwpCMnPMyklCKM9XwZdmBam2IIo | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/4986 | |
| dc.identifier.yoktezid | 962767 | |
| dc.language.iso | tr | |
| dc.publisher | Bayburt Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260218 | |
| dc.subject | Beslenme ve Diyetetik | |
| dc.subject | Nutrition and Dietetics | |
| dc.subject | Spor | |
| dc.title | Spor bilimleri fakültesi öğrencilerinin beslenme-egzersiz davranışları ve besin tüketim sıklıkları arasındaki ilişkinin incelenmesi | |
| dc.title.alternative | Examination of the relationship between nutrition-exercise behaviors and food consumption frequencies of faculty of sports sciences students | |
| dc.type | Master Thesis |












