CONCEPT OF TOLERANCE IN SPORT ACCORDING TO UNDERGRADUATE STUDENTS AT THE DEPATMENT OF PHYSICAL EDUCATION AND SPORT (BAYBURT UNIVERSITY EXAMPLE)
| dc.contributor.author | Tatlisu, Bülent | |
| dc.contributor.author | Bayraktar, Gökhan | |
| dc.date.accessioned | 2026-09-01T15:48:05Z | |
| dc.date.available | 2026-09-01T15:48:05Z | |
| dc.date.issued | 2020 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The aim of this study is to determine the perception of “tolerance in sport” of the undergraduate students who received sport education at School of Physical Education and Sports, Bayburt University in 2019-2020 academic year. A total of 162 students, 56 females and 106 males, participated in the study voluntarily. Miles-Huberman model was used in this research. Students were asked to define the concept of tolerance in sports in writing with an open-ended question. Using the qualitative research method, the students were asked to define the concept of tolerance in sports in writing with an open-ended question. The tolerance in sports perceived as 21 by females, 20 by males and 24 different metaphors by all students were defined as being respectful by 51.79% of the female students, being gentleman (fair-play behavior) by 23.21%, being sympathetic by 17.86%, being full of love by 17.86%, being ethic by 14.29% ' and not being angry by 10.71%, and also as being gentleman (fair-play behavior) by 51.38% of the male students, being respectful by 51.38%, being full of love by 17.43%, being sympathetic by 11.93% and being kindly by 10.09%. When all student responses were examined, tolerance was perceived as being respectful with 51.52% and being gentleman (fair-play behavior) with 41.82%. In the study, it was concluded that the male, female and all students who received undergraduate sports education construed tolerance as being respectful and being gentleman (fair-play behavior) principally. © 2020, Ataturk Universitesi. All rights reserved. | |
| dc.identifier.endpage | 54 | |
| dc.identifier.issn | 2822-3527 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85199066151 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 44 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8386 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Ataturk Universitesi | |
| dc.relation.ispartof | Research in Sport Education and Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260820 | |
| dc.subject | Fair-Play | |
| dc.subject | Sport | |
| dc.subject | Tolerance | |
| dc.subject | Tolerance In Sport | |
| dc.title | CONCEPT OF TOLERANCE IN SPORT ACCORDING TO UNDERGRADUATE STUDENTS AT THE DEPATMENT OF PHYSICAL EDUCATION AND SPORT (BAYBURT UNIVERSITY EXAMPLE) | |
| dc.title.alternative | BEDEN EĞİTİMİ VE SPOR LİSANS ÖĞRENCİLERİNE GÖRE “SPORDA HOŞGÖRÜ” KAVRAMI (BAYBURT ÜNİVERSİTESİ ÖRNEĞİ) | |
| dc.type | Article |












