Gözenekli iki doğrultulu fonksiyonel derecelendirilmiş kirişlerin statik, serbest titreşim ve burkulma analizleri için Ritz tabanlı analitik çözüm
| dc.contributor.advisor | Turan, Muhittin | |
| dc.contributor.author | Tanrıverdi, Nurhan | |
| dc.date.accessioned | 2026-02-28T10:55:28Z | |
| dc.date.available | 2026-02-28T10:55:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Lisansüstü Eğitim Enstitüsü, İnşaat Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışma kapsamında gözenekli iki doğrultulu fonksiyonel derecelendirilmiş (2D FD) kirişlerin statik, serbest titreşim ve burkulma analizleri parabolik kayma deformasyon teorisine göre Ritz tabanlı analitik çözüm yöntemiyle gerçekleştirilmiştir. Ritz yöntemlerinde kullanılan çözüm fonksiyonlarının seçimi, yöntemleri birbirinden ayırmaktadır ve analitik çözümün doğruluğunu belirlemektedir. Bu çalışmada, çeşitli sınır şartlarına uygun polinom seri fonksiyonları önerilmiştir. Ayrıca, kirişin malzeme özelliklerinin bir kuvvet kuralına göre kalınlık (z ekseni) ve uzunluk (x ekseni) boyunca değiştiği varsayılmıştır. Çalışmada, üç farklı türde gözeneklilik dağılımına sahip kiriş kesiti dikkate alınmıştır. Hareket denklemleri Lagrange ilkesine göre türetilmiştir. Analiz sonuçları çeşitli sınır şartlarına, derecelendirme üstlerine (px, pz), gözeneklilik katsayısına (e), gözeneklilik dağılımına ve narinlik oranlarına (L/h) bağlı olarak boyutsuzlaştırma yapılarak elde edilmiştir. Öncelikle önerilen polinom seri fonksiyonların bu problem için uygun olup olmadığı litaratür ile kıyaslama yapılarak doğrulanmış ve elde edilen sonuçların mevcut literatürle uyumlu olduğu görülmüştür. Daha sonra, gözenekli iki doğrultulu fonksiyonel derecelendirilmiş kirişlerin statik, serbest titreşim ve burkulma analizleri detaylı bir şekilde gerçekleştirilmiş ve önerilen yöntem ile elde edilen sonuçlar tablolar ve grafikler ile sunulmuştur. | |
| dc.description.abstract | In this study, the static, free vibration, and buckling analyses of porous two-directional functionally graded (2D FG) beams were carried out using a Ritz-based analytical solution method based on the parabolic shear deformation theory. The choice of trial functions used in the Ritz method distinguishes different approaches and determines the accuracy of the analytical solution. In this work, polynomial series functions suitable for various boundary conditions were proposed. It was also assumed that the material properties of the beam vary along both the thickness (z-axis) and length (x-axis) directions according to a power-law distribution. The beam cross-section was considered with three different types of porosity distributions. The equations of motion were derived using Lagrange's principle. The analysis results were obtained in a non-dimensional form depending on various boundary conditions, grading indices (px, pz), porosity coefficient (e), porosity distribution, and slenderness ratios (L/h). First, the suitability of the proposed polynomial series functions for this problem was verified by comparison with the literature, and the obtained results were found to be in good agreement with existing studies. Then, the static, free vibration, and buckling analyses of porous two-directional functionally graded beams were performed in detail, and the results obtained with the proposed method were presented through tables and graphs. | |
| dc.identifier.endpage | 129 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=5NNqZKwwGohPh6_KCcfp-lr0OBY4rZFOOfufC_w7CrSu7_MQI2SrHhFsviTjcUw8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5050 | |
| dc.identifier.yoktezid | 945739 | |
| dc.language.iso | tr | |
| dc.publisher | Bayburt Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260218 | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | Civil Engineering | |
| dc.title | Gözenekli iki doğrultulu fonksiyonel derecelendirilmiş kirişlerin statik, serbest titreşim ve burkulma analizleri için Ritz tabanlı analitik çözüm | |
| dc.title.alternative | Ritz-based analytical solution for static, free vibration, and buckling analyses of porous two-directional functionally graded beams | |
| dc.type | Master Thesis |












