Investigation of Durability Performance of High Plasticity Silty Soil Improved with Alkali Activated Fly Ash and Polypropylene Fiber
| dc.contributor.author | Kamiloğlu, Hakan Alper | |
| dc.contributor.author | Kurucu, Kutluhan | |
| dc.contributor.author | Durak, Muhammet Oğuz | |
| dc.date.accessioned | 2026-02-28T11:57:51Z | |
| dc.date.available | 2026-02-28T11:57:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study investigates the durability performance of high-plasticity silty soil stabilized with alkali-activated fly ash and reinforced with polypropylene fibers. Unlike conventional practice, the effect of different lengths of fiber reinforcement combinations on durability was investigated in this study. The study combines alkali activation technology with hybrid fiber reinforcement, utilizing a mixture of 3 mm and 12 mm length polypropylene fibers. While traditional methods usually focus on wetting-drying or freeze-thaw cycles for durability assessment, the durability effect was achieved in this study through wetting tests involving long saturation periods. Within the scope of the study, specimen residues obtained from three-point bending tests were used as test specimens. The study investigated the effects of reinforcement content and hybrid reinforcement effect parameters on durability performance. Key findings of the study include: (1) The increase in sodium silicate content increased the durability performance of the material. (2) Both 3 mm and 12 mm length fiber addition increased the durability performance. (3) Length hybrid fiber combinations showed better durability performance compared to single length fiber reinforcements. | |
| dc.identifier.doi | 10.18185/erzifbed.1416235 | |
| dc.identifier.endpage | 58 | |
| dc.identifier.issn | 1307-9085 | |
| dc.identifier.issn | 2149-4584 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 42 | |
| dc.identifier.trdizinid | 1306872 | |
| dc.identifier.uri | https://doi.org/10.18185/erzifbed.1416235 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1306872 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5255 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260218 | |
| dc.subject | Soil stabilization | |
| dc.subject | Durability | |
| dc.subject | Alkali-activated fly ash | |
| dc.subject | Soaking | |
| dc.subject | Hybrid fiber reinforcement | |
| dc.title | Investigation of Durability Performance of High Plasticity Silty Soil Improved with Alkali Activated Fly Ash and Polypropylene Fiber | |
| dc.type | Article |












