ASSESSING THE SUSTAINABILITY PERFORMANCE OF ROAD TRANSPORT: ANALYSIS OF EUROPEAN UNION COUNTRIES
| dc.contributor.author | Izgy, Fatma | |
| dc.contributor.author | Dereli, Zeynep | |
| dc.contributor.author | Aydemir, Aslihan | |
| dc.date.accessioned | 2026-09-01T15:53:10Z | |
| dc.date.available | 2026-09-01T15:53:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Road transport plays a crucial role in the European Union's transition toward climate-neutral mobility; however, significant differences persist among Member States in terms of sustainability performance. This study evaluates the sustainability performance of road transport systems in 26 EU countries to understand their comparative positions in this transformation process. Using a comprehensive dataset from 2021, an integrated Multi-Criteria Decision-Making (MCDM) approach was employed, combining the Entropy method for objective criteria weighting and the EDAS method for performance ranking. The analysis reveals that Traffic Accidents, GDP, and Vehicle Usage are the most influential factors driving sustainability scores. Among the evaluated nations, France, Czechia, and Denmark achieved the highest performance rankings. The original contribution of this study lies in its application of an entropy-EDAS multi-criteria framework to evaluate the 2021 sustainability performance of road transport systems in 26 EU countries, providing a systematic, data-driven basis for comparing Member States' performance. | |
| dc.identifier.endpage | 193 | |
| dc.identifier.issn | 2298-0997 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 157 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8573 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001750677100009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Ivane Javakhishvili Tbilisi State Univ, Fac Social & Polit Sci | |
| dc.relation.ispartof | European Journal of Transformation Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Road Transport | |
| dc.subject | European Union Countries | |
| dc.subject | Sustainability | |
| dc.subject | Entropy | |
| dc.subject | Edas | |
| dc.title | ASSESSING THE SUSTAINABILITY PERFORMANCE OF ROAD TRANSPORT: ANALYSIS OF EUROPEAN UNION COUNTRIES | |
| dc.type | Article |












