INVESTIGATION OF PHYSICAL PARAMETER CHANGES OF BAYBURT UNIVERSITY STUDENTS WITH BASIC WEIGHTLIFTING TRAINING
| dc.contributor.author | Kul, Murat | |
| dc.contributor.author | Şipal, Onur | |
| dc.contributor.author | Ceylan, Ramazan | |
| dc.contributor.author | Aksoy, Ömer Faruk | |
| dc.contributor.author | Akova, Abdullah | |
| dc.date.accessioned | 2026-09-01T15:48:05Z | |
| dc.date.available | 2026-09-01T15:48:05Z | |
| dc.date.issued | 2020 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In today's modern working principles, weightlifting is an important training method that takes place in the foreground and is regarded even with its indispensable eyes. Apart from competitions, people are interested in weightlifting for body health and beauty. It has also become a branch that is used for rehabilitation purposes in other branches and after rehabilitation. In this context, the aim of the research is to investigate the physical parameter changes of Bayburt university students with weightlifting training. The average of age was 19.85 ± 1.53 (years), height average of 164.30 ± 9.60 (cm), 12 women (60%) and 8 men (40%) with a body weight of 62.93 ± 13.71 (kg) voluntarily participated. Students' right and left hand claw strength, back and leg strength, body weight, body mass index, body fat percentage and right and left hand grip strength measurements were applied before and after 8 weeks of basic weightlifting training as pre-test and post-test. While a significant difference was found in the weight, BHPG-right hand, BHPG-left hand, GSD-right hand, GSD-left hand and BSD measurements of male participants (p <0.05), Fat and BMI variables pre-test and post-test values There was no statistically significant difference between (p> 0.05). There was a significant difference in weight, fat, BHPG-Right Hand, BHPG-Left Hand, GSD-Right Hand, GSD-Left Hand and BSD variables of female athletes (p <0.05). On the other hand, no statistically significant difference was found between the BMI variable pre-test and post-test values (p> 0.05). © 2020, Ataturk Universitesi. All rights reserved. | |
| dc.identifier.endpage | 77 | |
| dc.identifier.issn | 2822-3527 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85209544551 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 66 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8387 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Ataturk Universitesi | |
| dc.relation.ispartof | Research in Sport Education and Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260820 | |
| dc.subject | Student | |
| dc.subject | Training | |
| dc.subject | University | |
| dc.subject | Weightlifting | |
| dc.title | INVESTIGATION OF PHYSICAL PARAMETER CHANGES OF BAYBURT UNIVERSITY STUDENTS WITH BASIC WEIGHTLIFTING TRAINING | |
| dc.title.alternative | TEMEL HALTER EĞİTİMİ ALAN ÜNİVERSİTE ÖĞRENCİLERİNİN FİZİKSEL PARAMETRE DEĞİŞİMLERİNİN İNCELENMESİ | |
| dc.type | Article |












