The Revelation of Linear and Change of Direction HIIT Training Effects on the Anaerobic Power of Female Football Players
| dc.authorid | 0000-0001-7554-799X | |
| dc.authorid | 0009-0002-9601-8725 | |
| dc.contributor.author | Morina, Besnik | |
| dc.contributor.author | Visic, Grgur | |
| dc.contributor.author | Antonic, Davorin | |
| dc.contributor.author | Babic, Matej | |
| dc.contributor.author | Sporis, Goran | |
| dc.contributor.author | Franjko, Ivica | |
| dc.contributor.author | Krasniqi, Rrezon | |
| dc.date.accessioned | 2026-02-28T12:18:21Z | |
| dc.date.available | 2026-02-28T12:18:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Background. Anaerobic and aerobic power are critical factors influencing peak football performance. This study aimed to explore the differential effects of various high-intensity interval training (HIIT) protocols on these performance metrics in senior female football players. Objectives. The primary objective was to investigate the impact of linear (L) HIIT and change-of-direction (COD) HIIT protocols on key velocity at anaerobic threshold (V-AT), distance traveled in the anaerobic zone (d(AT)), and VO(2)max. Methods. Sixty senior female football players were divided into LHIIT (n=30) and COD (n=30). Both groups underwent initial testing before participating in their respective training programs for four weeks. Performance metrics were measured at the beginning and end of the training period. Results. Both groups significantly improved all measured variables (p<0.001). However, the COD group demonstrated relatively more significant enhancements in Vmax (COD=0.93; LHIIT=0.8), VAT (COD=0.94; LHIIT=0.87), and VO(2)max (COD=0.92; LHIIT=0.74). The COD group also reduced the initial difference in VO(2)max to a non-significant level. Conclusion. COD HIIT protocols appear to be slightly more effective in enhancing anaerobic power in female football players than linear HIIT protocols. Nevertheless, both HIIT programs significantly improved performance metrics, indicating that incorporating such training regimens can benefit female football training programs. | |
| dc.description.sponsorship | Croatian Science Foundation [IP2020-02-3366] | |
| dc.description.sponsorship | The Croatian Science Foundation under Project Grant No. Supported this work. [IP2020-02-3366]. The sponsors had no role in the study design, data collection, analysis, publication decision, or manuscript preparation. | |
| dc.identifier.doi | 10.61186/aassjournal.1429 | |
| dc.identifier.issn | 2322-4479 | |
| dc.identifier.issue | 2 | |
| dc.identifier.uri | https://doi.org/10.61186/aassjournal.1429 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6223 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001528107800009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Annals Applied Sport Science | |
| dc.relation.ispartof | Annals of Applied Sport Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Cardiorespiratory Fitness | |
| dc.subject | High-Intensity Interval | |
| dc.subject | Training | |
| dc.subject | Soccer | |
| dc.subject | Female | |
| dc.title | The Revelation of Linear and Change of Direction HIIT Training Effects on the Anaerobic Power of Female Football Players | |
| dc.type | Article |












