Soil Erosion Susceptibility Assessment of the Seyhan River Basin Using Stream Power Index (SPI) and Topographic Wetness Index (TWI)
| dc.contributor.author | Güven, Onur | |
| dc.contributor.author | Yıldırım, Ümit | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1883822 | |
| dc.identifier.endpage | 38 | |
| dc.identifier.issn | 3108-818X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-5608-7633 | |
| dc.identifier.orcid | 0000-0002-7631-7245 | |
| dc.identifier.startpage | 28 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.publisher | Mersin University | |
| dc.relation.ispartof | Turkish Journal of Applied Geoinformation Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260820 | |
| dc.subject | GIS-based modeling | |
| dc.subject | Soil erosion | |
| dc.subject | SPI | |
| dc.subject | TWI | |
| dc.subject | Seyhan River Basin | |
| dc.title | Soil Erosion Susceptibility Assessment of the Seyhan River Basin Using Stream Power Index (SPI) and Topographic Wetness Index (TWI) | |
| dc.type | Article |












