Autism Awareness Levels of University Students and Their Relationship with Various Variables
| dc.contributor.author | Ari Arat, Ceren | |
| dc.date.accessioned | 2026-09-01T15:48:04Z | |
| dc.date.available | 2026-09-01T15:48:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description | 12th International Conference on Higher Education Advances, HEAd 2026 -- 15 June 2026 through 18 June 2026 -- Valencia -- Valencia | |
| dc.description.abstract | This cross-sectional quantitative study examined university students’ awareness of autism spectrum disorder (ASD). The sample consisted of 354 students from different academic departments at a public university in Türkiye. Data were collected using the Autism Awareness Scale and a Demographic Information Form and analyzed through descriptive statistics, Pearson correlation, and independent-samples t-tests. Findings indicated relatively high awareness in social interaction, communication, and restricted and repetitive behaviors, whereas knowledge was lower regarding physical characteristics and early warning signs. Core behavioral knowledge was positively associated with peer relationships and early diagnosis indicators. Gender differences were minimal, except for higher early warning scores among females. Prior interaction with individuals with autism and ASD-related coursework were associated with higher awareness across multiple domains, while students without formal education scored higher on physical characteristics. Overall, the findings highlight the importance of direct experience and structured education in improving autism awareness among university students in higher education settings. © 2026 International Conference on Higher Education Advances. All rights reserved. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK -- Departamento de Economia y Ciencias Sociales -- eSMART Research Center -- Facultad de Administracion y Direccion de Empresas -- Universitat Politecnica de Valencia | |
| dc.identifier.doi | 10.4995/HEAd26.2026.21561 | |
| dc.identifier.endpage | 483 | |
| dc.identifier.isbn | 978-841396395-2 | |
| dc.identifier.issn | 2603-5871 | |
| dc.identifier.scopus | 2-s2.0-105046152306 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 476 | |
| dc.identifier.uri | https://doi.org/10.4995/HEAd26.2026.21561 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8377 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ari Arat, Ceren | |
| dc.language.iso | en | |
| dc.publisher | Universitat Politecnica de Valencia | |
| dc.relation.ispartof | International Conference on Higher Education Advances | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260820 | |
| dc.subject | Autism Awareness | |
| dc.subject | Early Diagnosis | |
| dc.subject | University Students | |
| dc.title | Autism Awareness Levels of University Students and Their Relationship with Various Variables | |
| dc.type | Conference Object |












