Using synthetic biology to understand the gut-brain axis
| dc.authorid | 0000-0003-0859-1776 | |
| dc.contributor.author | Cesaro, Angela | |
| dc.contributor.author | Broset, Esther | |
| dc.contributor.author | Salimando, Gregory J. | |
| dc.contributor.author | Oztekin, Sebahat | |
| dc.contributor.author | Mai, David | |
| dc.contributor.author | Bennett, Mariko L. | |
| dc.contributor.author | de la Fuente-nunez, Cesar | |
| dc.date.accessioned | 2026-02-28T12:17:55Z | |
| dc.date.available | 2026-02-28T12:17:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Extensive research supports a pivotal role for the gut-brain axis(i.e., the communication pathway between the bacteria in the gut and the brain) in brain health and disease. The interplay between the gut microbiota and the mammalian nervous system appears to shape both adaptive and dysfunctional neurological processes, as it directly affects neurons and neural signaling, the immune response, and metabolism via its effects on hormones, neuropeptides, and neurotransmitters. This review summarizes key findings from the recent literature focused on the interactions between neurons and gut bacteria. By focusing on synthetic biology tools currently employed to study the gut-brain axis, we can enhance our understanding of neuroactive substances released in the gut and potentially identify select molecular candidates that may facilitate the development of personalized therapies. | |
| dc.description.sponsorship | IADR Innovation in Oral Care Award; Procter Gamble Company; United Therapeutics; BBRF Young Investigator Grant; Nemirovsky Prize; Penn Health-Tech Accelerator Award; Dean's Innovation Fund from the Perelman School of Medicine at the University of Pennsylvania; National Institute of General Medical Sciences of the National Institutes of Health [R35GM138201]; Defense Threat Reduction Agency (DTRA) [HDTRA1-22-10031, HDTRA1-21-1-0014, HDTRA1-23-1-0001]; Turkish Council of Higher Education (CoHE) Research Scholarship for Doctoral Studies Abroad | |
| dc.description.sponsorship | C.d.l.F.-N. holds a Presidential Professorship at the University of Pennsylvania, is a recipient of the Langer Prize by the AIChE Foundation, and acknowledges funding from the IADR Innovation in Oral Care Award, the Procter & Gamble Company, United Therapeutics, a BBRF Young Investigator Grant, the Nemirovsky Prize, Penn Health-Tech Accelerator Award, the Dean's Innovation Fund from the Perelman School of Medicine at the University of Pennsylvania, the National Institute of General Medical Sciences of the National Institutes of Health under award number R35GM138201, and the Defense Threat Reduction Agency (DTRA; HDTRA1-22-10031, HDTRA1-21-1-0014, and HDTRA1-23-1-0001) . We thank the Turkish Council of Higher Education (CoHE) Research Scholarship for Doctoral Studies Abroad (YOK-YUDAB/2019) . We thank Dr. Karen Pepper for editing the manuscript and de la Fuentelab members for insightful discussions. Molecules shown in the paper were rendered using the PyMOL Molecular Graphics System, Version 2.5.2, Schrodinger, LLC. All figures were prepared in BioRender.com and assembled using Adobe Illustrator version 27.7. | |
| dc.identifier.doi | 10.1016/j.xcrp.2025.102458 | |
| dc.identifier.issn | 2666-3864 | |
| dc.identifier.issue | 3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.xcrp.2025.102458 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6023 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001452321600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Cell Press | |
| dc.relation.ispartof | Cell Reports Physical Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | MICROBIOTA COMPOSITION | |
| dc.subject | PARKINSONS-DISEASE | |
| dc.subject | NEURAL ACTIVITY | |
| dc.subject | RAT MODEL | |
| dc.subject | IN-VITRO | |
| dc.subject | LACTOBACILLUS | |
| dc.subject | DEPRESSION | |
| dc.subject | BEHAVIOR | |
| dc.subject | BIFIDOBACTERIUM | |
| dc.subject | NEUROPEPTIDES | |
| dc.title | Using synthetic biology to understand the gut-brain axis | |
| dc.type | Review Article |












