EXPLORING DISRUPTIVE INNOVATION AND OPERATIONAL PERFORMANCE: A STUDY OF NEOBANKS IN AN EMERGING ECONOMY
| dc.contributor.author | Odesola, Olusegun | |
| dc.contributor.author | Adebisi, Adedayo | |
| dc.contributor.author | Salako, Turayo | |
| dc.date.accessioned | 2026-02-28T12:43:09Z | |
| dc.date.available | 2026-02-28T12:43:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study investigated the influence of disruptive innovation on customer satisfaction, service quality and operational speed in Nigerian Neobanks. A descriptive research design was employed, with a sample size of 400 interviewees comprising Neobank customers and staff in Southwestern Nigeria. A well-structured questionnaire was used to collect data and structural equation modeling (SEM) was utilized for data analysis. The outcomes reveal that a customer-centric approach (CCA) positively affects quality of Neobanks' service (?=0.284) and significantly enhances satisfaction of customers (?=0.331, p<0.05). However, personalization (PER) and technology-driven services (TDS) have significant negative influences on service quality of Neobanks (?=-0.218; ?=-0.239) and customers satisfaction (?=-0.178; ?=-0.274). Disruptive innovation has no significant effect on speed of operations of the Neobanks (?=0.209), while financial innovation (?=0.134, p<0.05) and leadership competence (?=0.202, p<0.05) enhance it. Perceived risk (?=-0.144) and technological development strategies (?=-0.306, p<0.01) negatively impact speed, indicating potential operational delays. The study's findings offer insights into the alignment of disruptive innovations with Neobank operations, emphasising the need for a balanced approach to innovation and customer satisfaction. Nigerian Neobanks should implement a customer-centric approach to improve service quality and customer satisfaction and invest in leadership development and financial innovation in order to enhance operational speed. Prioritizing innovation alignment is vital for sustainable competitiveness and growth. | |
| dc.description.abstract | This study investigated the influence of disruptive innovation on customer satisfaction, service quality and operational speed in Nigerian Neobanks. A descriptive research design was employed, with a sample size of 400 interviewees comprising Neobank customers and staff in Southwestern Nigeria. A well-structured questionnaire was used to collect data and structural equation modeling (SEM) was utilized for data analysis. The outcomes reveal that a customer-centric approach (CCA) positively affects quality of Neobanks' service (?=0.284) and significantly enhances satisfaction of customers (?=0.331, p<0.05). However, personalization (PER) and technology-driven services (TDS) have significant negative influences on service quality of Neobanks (?=-0.218; ?=-0.239) and customers satisfaction (?=-0.178; ?=-0.274). Disruptive innovation has no significant effect on speed of operations of the Neobanks (?=0.209), while financial innovation (?=0.134, p<0.05) and leadership competence (?=0.202, p<0.05) enhance it. Perceived risk (?=-0.144) and technological development strategies (?=-0.306, p<0.01) negatively impact speed, indicating potential operational delays. The study's findings offer insights into the alignment of disruptive innovations with Neobank operations, emphasising the need for a balanced approach to innovation and customer satisfaction. Nigerian Neobanks should implement a customer-centric approach to improve service quality and customer satisfaction and invest in leadership development and financial innovation in order to enhance operational speed. Prioritizing innovation alignment is vital for sustainable competitiveness and growth. | |
| dc.identifier.endpage | 71 | |
| dc.identifier.issn | 2618-6195 | |
| dc.identifier.issn | 2618-6195 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 55 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/7950 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.publisher | Bayburt Üniversitesi | |
| dc.relation.ispartof | Journal of Business Economics and Management Research | |
| dc.relation.ispartof | İşletme Ekonomi ve Yönetim Araştırmaları Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Business Administration | |
| dc.subject | İşletme | |
| dc.title | EXPLORING DISRUPTIVE INNOVATION AND OPERATIONAL PERFORMANCE: A STUDY OF NEOBANKS IN AN EMERGING ECONOMY | |
| dc.title.alternative | Exploring Disruptive Innovation and Operational Performance: A Study of Neobanks in an Emerging Economy | |
| dc.type | Article |












