Karaciğer Transplantasyonu Olan Hastalarda Covid-19 Korkusunun İmmünosüpresif Tedavi Uyumuna Etkisi
| dc.contributor.author | Güneş, Hüseyin | |
| dc.contributor.author | Kavak, Mustafa | |
| dc.contributor.author | Beyoglu, Sakine | |
| dc.date.accessioned | 2026-02-28T11:58:15Z | |
| dc.date.available | 2026-02-28T11:58:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Aim; In this study, we aimed to investigate the effect of fear of Covid-19 on adherence to immunosuppressive treatment in patients who underwent liver transplantation surgery. Method; This descriptive study was conducted at a university hospital liver transplant center with the participation of 169 patients. Data were collected by researchers face-to-face and online between February and March 2024. Data were collected using the Personal Information Form, the Fear of Coronavirus (Covid-19) Scale, and the Compliance with Immunosuppressive Drug Use scales. Data analysis was performed using the IBM SPSS (Statistical Package for the Social Sciences) Statistics 25 program. Results; It was found that %58.6 of the patients were male, %80.5 were married, %72 used tacrolimus as an immunosuppressive drug after transplantation, %63.3 did not catch Covid-19, and %15.4 lost a relative due to Covid-19. Simple linear regression analysis was performed to determine the relationship between the scales used, and no statistically significant relationship was found between the two scales (p>0.05). Conclusion; It was determined that the fear of Covid-19 was at average levels. Despite this, it was determined that the patients' compliance with immunosuppressive treatment was high. Therefore, it was determined that the fear of Covid-19 did not affect compliance with immunosuppressive treatment. | |
| dc.identifier.doi | 10.34087/cbusbed.1470879 | |
| dc.identifier.endpage | 408 | |
| dc.identifier.issn | 2147-9607 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 401 | |
| dc.identifier.trdizinid | 1271487 | |
| dc.identifier.uri | https://doi.org/10.34087/cbusbed.1470879 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1271487 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5452 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Celal Bayar Üniversitesi Sağlık Bilimleri Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260218 | |
| dc.subject | Liver Transplantation | |
| dc.subject | Fear of Covid 19 | |
| dc.subject | Immunosuppressive Treatment | |
| dc.title | Karaciğer Transplantasyonu Olan Hastalarda Covid-19 Korkusunun İmmünosüpresif Tedavi Uyumuna Etkisi | |
| dc.type | Article |












