A Performance Evaluation of Solar Energy Prediction Approaches for Energy-Harvesting Wireless Sensor Networks
| dc.contributor.author | Koşunalp, Selahattin | |
| dc.date.accessioned | 2026-02-28T12:25:13Z | |
| dc.date.available | 2026-02-28T12:25:13Z | |
| dc.date.issued | 2016 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Energy harvesting from the surrounding environment has been a superior way of eliminating the burden of having to replace depleted batteries in wireless sensor networks (WSNs), thereby achieving a perpetual lifetime. However, the ambient energy is highly time-variable and depends on the environmental conditions, which raises the need to design new approaches for predicting future energy availability. This paper presents a performance evaluation and comparison of three recently-proposed solar energy prediction algorithms for WSNs. In order to provide an accurate performance of the algorithms, real-world measurements obtained from a solar panel were considered. Also, the performance characteristics of the algorithms in four seasons –winter, spring, summer and autumn – were demonstrated. To do this, a month in each season was selected for performance comparison, discussing the performance of the algorithms in each season. | |
| dc.identifier.doi | 10.18100/ijamec.266963 | |
| dc.identifier.endpage | 427 | |
| dc.identifier.issn | 2147-8228 | |
| dc.identifier.issn | 2147-8228 | |
| dc.identifier.issue | Special Issue-1 | |
| dc.identifier.startpage | 424 | |
| dc.identifier.uri | https://doi.org/10.18100/ijamec.266963 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6283 | |
| dc.language.iso | en | |
| dc.publisher | PLUSBASE AKADEMİ ORGANİZASYON VE DANIŞMANLIK | |
| dc.relation.ispartof | International Journal of Applied Mathematics Electronics and Computers | |
| dc.relation.ispartof | International Journal of Applied Mathematics Electronics and Computers | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260218 | |
| dc.subject | Engineering | |
| dc.subject | Mühendislik | |
| dc.title | A Performance Evaluation of Solar Energy Prediction Approaches for Energy-Harvesting Wireless Sensor Networks | |
| dc.type | Article |












