Deep Eutectic Solvent-Based Extraction of Phenolic Compounds from Pomegranate (Punica granatum L.) Peel
dc.authorid | ORCID:0000-0002-4075-8823 | en_US |
dc.authorid | ORCID:0000-0002-4075-8823 | en_US |
dc.contributor.author | Kutlu Kantar, Naciye | |
dc.contributor.author | Ocak, Melda | |
dc.contributor.author | İstekli, Mebrure Ozge | |
dc.contributor.author | Dos, Medine | |
dc.contributor.author | Demirkol, Muhammed | |
dc.contributor.author | İsci, Aslı | |
dc.contributor.author | Sakiyan, Ozge | |
dc.date.accessioned | 2020-12-09T16:43:27Z | |
dc.date.available | 2020-12-09T16:43:27Z | |
dc.date.issued | 2019 | en_US |
dc.department | Meslek Yüksekokulları, Meslek Yüksekokulları, Aydıntepe Meslek Yüksekokulu | en_US |
dc.description.abstract | In this study, the effect of deep eutectic solvent on the extraction of phenolic compounds (TPC) from pomegranate peel was investigated. The extraction was performed using an ultrasound bath. The results were compared with conventional extraction. In addition, different solvents (such as water and ethanol) were also examined to determine the efficacy of deep eutectic solvents. The highest TPC values by ultrasound assisted extraction method were found as 154.7, 171.2 and 195.1 mg GAE/g dry matter for water, deep eutectic solvent and ethanol-water (50:50 (v/v)), respectively. The difference in TPC values between ethanol-water and deep eutectic solvent was statistically insignificant. The shortest extraction time was obtained using deep eutectic solvent for ultrasound assisted extraction. The TPC values obtained during conventional extraction were lower compared to that of ultrasound extraction. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12403/2287 | |
dc.institutionauthor | Kutlu Kantar, Naciye | |
dc.language.iso | en | en_US |
dc.publisher | 3rd International Conference on Advanced Engineering Technologies | en_US |
dc.relation.ispartof | 3rd International Conference on Advanced Engineering Technologies | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pomegranate peel, Phenolic compound, Deep eutectic solvent, Extraction | en_US |
dc.title | Deep Eutectic Solvent-Based Extraction of Phenolic Compounds from Pomegranate (Punica granatum L.) Peel | en_US |
dc.type | Presentation | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: