Can Enzymatic Modified Pectin in Mediterranean Fruits Be Therapeutic Against Stomach Cancer?
| dc.authorid | 0000-0001-6193-3734 | |
| dc.contributor.author | Ustun, Selime | |
| dc.contributor.author | Kizil, Hamit Emre | |
| dc.contributor.author | Dertli, Enes | |
| dc.date.accessioned | 2026-02-28T12:17:40Z | |
| dc.date.available | 2026-02-28T12:17:40Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The aim of this study was to evaluate the cytotoxic effects of enzymatically modified pectin products derived from grapefruit, jujube, and kumquat on the MKN-45 gastric cancer cell line in vitro. FTIR analysis revealed that the spectra of the pectins produced were comparable to those of commercial pectin and included the characteristic peaks identified in the literature. The galacturonic acid content was measured as 612 mg/g in grapefruit pectin, 544 mg/g in jujube pectin, and 704 mg/g in kumquat pectin. DSC analysis indicated that all pectin samples and their modifications exhibited one endothermic peak and one exothermic peak. Cytotoxicity assessments revealed that the enzymatically modified grapefruit pectin demonstrated significant cytotoxic effects across all tested concentrations, with 0.075 mg/mL being the most effective. For kumquat pectin, all tested concentrations showed cytotoxic properties, with 0.3, 0.15, and 0.075 mg/mL being the most effective. In the case of jujube pectin, cytotoxic effects were observed at all concentrations except for 1.2 mg/mL. In vitro cytotoxic effects of enzymatically modified pectin products from grapefruit, jujube and kumquat on MKN-45 gastric cancer cell line at different concentrations were determined.image | |
| dc.description.sponsorship | Bayburt University Scientific Research Projects Unit [326-BOP] | |
| dc.description.sponsorship | Results obtained from the preliminary trials of this study were presented as two abstracts (oral presentation) at the 4th International Conference on Advances in Natural & Applied Science Biotechnology (ID: 325-BOP, ID: 326-BOP). | |
| dc.identifier.doi | 10.1002/fsn3.4507 | |
| dc.identifier.endpage | 9478 | |
| dc.identifier.issn | 2048-7177 | |
| dc.identifier.issue | 11 | |
| dc.identifier.pmid | 39620028 | |
| dc.identifier.scopus | 2-s2.0-85206260092 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 9469 | |
| dc.identifier.uri | https://doi.org/10.1002/fsn3.4507 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5905 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001330531800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Food Science & Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | antioxidant | |
| dc.subject | cytotoxicity | |
| dc.subject | heterosaccharides | |
| dc.subject | pectin | |
| dc.subject | stomach cancer | |
| dc.title | Can Enzymatic Modified Pectin in Mediterranean Fruits Be Therapeutic Against Stomach Cancer? | |
| dc.type | Article |












