Tailoring the Electron Density of Functional Groups for Controlled Charge Transfer in SWCNTs
| dc.authorid | 0000-0001-6895-8491 | |
| dc.authorid | 0000-0003-0836-0943 | |
| dc.authorid | 0000-0002-6042-6447 | |
| dc.authorid | 0000-0002-3273-2105 | |
| dc.authorid | 0000-0002-0184-0082 | |
| dc.contributor.author | Fiebor, Alphonse | |
| dc.contributor.author | Cinar, Mehmet | |
| dc.contributor.author | Amsalem, Patrick | |
| dc.contributor.author | Achazi, Andreas J. | |
| dc.contributor.author | Gordeev, Georgy | |
| dc.contributor.author | Bartonitz, Florian | |
| dc.contributor.author | Setaro, Antonio | |
| dc.date.accessioned | 2026-02-28T12:17:41Z | |
| dc.date.available | 2026-02-28T12:17:41Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Controlling the position of the Fermi level at the single-particle level in bulk amount of carbon nanotubes is a key technological bottleneck against their use in building nanodevices for electronics, optics, sensing, bioimaging, and beyond. Here are deployed a novel set of molecules built up from the same building blocks (aniline and methoxy groups attached on a triazine anchor) that efficiently p- and n-dope the nanotubes, depending upon the way they are assembled. Independent computational and experimental investigations consistently confirm the tunability-by-assembly concept of the charge transfer agents. The changes of the electronic density localized on the anchor groups and, upon attachment, the consistent variation of the position of the Fermi level in single-walled carbon nanotubes are monitored. The induced shifts reach several hundreds of meV, ranging from p-doping up to n-doping. This is evidenced by changes in the electronic and vibrational behavior of the nanotubes, as observed by Raman, photoelectron, and photoluminescence spectroscopies. | |
| dc.description.sponsorship | Focus Area NanoScale at Freie Universitat Berlin; Deutsche Forschungsgemeinschaft (DFG); European Research Council (ERC) [772108]; Italian Ministry of University and Research (MUR); Pegaso University; Turkish Higher Education Council | |
| dc.description.sponsorship | This study was carried out with the support from Focus Area NanoScale at Freie Universitat Berlin and along the initiative for the CRC1772 of the Deutsche Forschungsgemeinschaft (DFG). S.R. acknowledges funding by the European Research Council (ERC) under grant 772108. The authors are thankful to the HPC Service of FUB-IT, Freie Universitaet Berlin, for computing time. A.S. gratefully acknowledges the financial support of the Italian Ministry of University and Research (MUR), Research Grant PRIN PNR 2022 No. DRASTIC, and Pegaso University within the PRA ed FRC funding scheme, grants BIOMAPS, EST, and ORIONE. M.C. thanks the Turkish Higher Education Council for the scholarship. | |
| dc.identifier.doi | 10.1002/sstr.202500168 | |
| dc.identifier.issn | 2688-4062 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-105010714353 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/sstr.202500168 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5915 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001530246700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Small Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | controlled charge transfer | |
| dc.subject | covalent nondestructive functionalization | |
| dc.subject | Fermi energy | |
| dc.subject | photoluminescence | |
| dc.subject | single-walled carbon nanotubes | |
| dc.title | Tailoring the Electron Density of Functional Groups for Controlled Charge Transfer in SWCNTs | |
| dc.type | Article |












