High temperature resistance of boron active belite cement mortars containing fly ash
dc.authorid | 0000-0002-6978-0135 | en_US |
dc.contributor.author | Gökçe, H. Süleyman | |
dc.date.accessioned | 2020-11-25T10:00:11Z | |
dc.date.available | 2020-11-25T10:00:11Z | |
dc.date.issued | 20 February 2019 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Boron allowing stability of reactive belite phase in clinker production enhances neutron shielding capability of cement. In the study, neutron attenuation factor of boron active belite cements at various fly ash introduction was theoretically revealed by comparing with an alternative low heat cement (portland composite cement). High temperature resistance of the cements with and without fly ash introduction was determined on standard mortar prisms at elevated temperatures up to 900 °C with regard to compressive strength and flexural strength. Neutron shielding performance of boron active belite cement was found almost 25 times higher than Portland composite cement. Fly ash introduction significantly reduced the neutron attenuation factor of boron active belite cement. High temperature resistance of boron active belite cement mortar was found lower than that of Portland composite cement mortar at 700 °C at later curing time. 10% fly ash introduction improved the high temperature performance of boron active belite cement mortar exposed to 900 °C. Residual compressive strength values of the mortars containing fly ash were between 16% and 28% after exposing 900 °C. | en_US |
dc.identifier.endpage | 1000 | en_US |
dc.identifier.scopus | 2-s2.0-85059324038 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 992 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S095965261833676X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12403/2178 | |
dc.identifier.volume | 211 | en_US |
dc.identifier.wos | WOS:000457952400085 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gökçe, H. Süleyman | |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Boron active belite cement | en_US |
dc.subject | Portland composite cement | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Neutron shielding capability | en_US |
dc.subject | High temperature resistance | en_US |
dc.subject | Compressive strength | en_US |
dc.title | High temperature resistance of boron active belite cement mortars containing fly ash | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: