Investigation of the effect of solidification time and Nb addition on the microstructure of A356 aluminum alloy castings
| dc.contributor.author | Yalçin, Önder | |
| dc.contributor.author | Tokatli, M. | |
| dc.contributor.author | Tigli, Ahmet | |
| dc.contributor.author | Colak, Murat | |
| dc.date.accessioned | 2026-02-28T12:09:03Z | |
| dc.date.available | 2026-02-28T12:09:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Aluminum alloys are very important engineering materials due to their lightness, corrosion resistance, high electrical and thermal conductivity, high strength, and ductility. Therefore; It is widely used in many areas such as automotive, aviation, defense, space industry, machinery manufacturing, and food industry. The demand for high-quality aluminum products is also growing as their applications increase. This study aims to explore the influence of adding 0.03%, 0.06%, and 0.1% niobium to the A356 aluminum casting alloy on the resulting microstructure. The investigation focused on permanent step mold casting with different cross-sectional profiles. In the study, melting, liquid metal cleaning (lance degassing), permanent mold casting, metallographic sample preparation, microstructure examination, and image analysis techniques were used. It was observed that SDAS and SDAL of A356 increased with decreasing cooling rate. With the addition of 0.1% Nb, the dimensions of SDAS demonstrated a reduction when contrasted with the as-received A356 castings. © 2024, Gumushane University. All rights reserved. | |
| dc.identifier.doi | 10.17714/gumusfenbil.1336800 | |
| dc.identifier.endpage | 492 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105004021663 | |
| dc.identifier.startpage | 479 | |
| dc.identifier.trdizinid | 1241973 | |
| dc.identifier.uri | https://doi.org/10.17714/gumusfenbil.1336800 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1241973 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5809 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Gumushane University | |
| dc.relation.ispartof | Gumushane Universitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260218 | |
| dc.subject | A356 aluminum casting | |
| dc.subject | Microstructure | |
| dc.subject | Nb addition | |
| dc.subject | Solidification time | |
| dc.title | Investigation of the effect of solidification time and Nb addition on the microstructure of A356 aluminum alloy castings | |
| dc.title.alternative | A356 alüminyum alaşımının dökümünde katılaşma zamanı ve Nb ilavesinin mikroyapıya etkisinin incelenmesi | |
| dc.type | Article |












