Broadband Multilayer Absorber Design Using Double-Stage Cognitive Seeker Optimization Algorithm
| dc.authorid | 0000-0002-2438-6919 | |
| dc.authorid | 0000-0003-2214-8092 | |
| dc.authorid | 0000-0002-6098-7762 | |
| dc.authorid | 0000-0002-3518-1943 | |
| dc.contributor.author | Hasar, Ugur Cem | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Korkmaz, Huseyin | |
| dc.contributor.author | Iliev, Teodor | |
| dc.date.accessioned | 2026-02-28T12:17:59Z | |
| dc.date.available | 2026-02-28T12:17:59Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In this paper, a double-stage cognitive seeker optimization (DSC-SO) algorithm is developed for evaluating optimum design parameters of broadband microwave absorbers. The algorithm not only gives freedom of selecting different number of layers and optimizing the order of layers and their thickness in different stages (double-stage) but also utilizes a cognitive search to improve the optimization. Contributions of the cognitive search and the two stages of our algorithm are first examined to show its efficiency. Then, its performance has been evaluated for two different optimization problems (a broadband absorber for one incidence angle and a broadband absorber with multiple incidence angles) in comparison with similar algorithms in the literature. It has been shown that our algorithm determines either fewer number of layers or smaller overall absorber thickness or both when compared with the results of other algortihms. Finally, the effect of fabrication tolerance is conducted to examine the importance of fewer number of layers. | |
| dc.description.sponsorship | European Union-NextGeneration EU, through the National Recovery and Resilience Plan of the Republic of Bulgaria [BG-RRP-2.013-0001-C01] | |
| dc.description.sponsorship | This work was supported in part by the European Union-NextGeneration EU, through the National Recovery and Resilience Plan of the Republic of Bulgaria, under Project BG-RRP-2.013-0001-C01. | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3537661 | |
| dc.identifier.endpage | 27190 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85217532318 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 27178 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2025.3537661 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6063 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001422025700004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Access | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Optimization | |
| dc.subject | Search problems | |
| dc.subject | Vectors | |
| dc.subject | Broadband communication | |
| dc.subject | Nonhomogeneous media | |
| dc.subject | Wideband | |
| dc.subject | Uncertainty | |
| dc.subject | Linear programming | |
| dc.subject | Hands | |
| dc.subject | Genetic algorithms | |
| dc.subject | Absorbers | |
| dc.subject | double-stage | |
| dc.subject | fabrication tolerance | |
| dc.subject | incidence angle | |
| dc.subject | optimization | |
| dc.subject | wideband | |
| dc.title | Broadband Multilayer Absorber Design Using Double-Stage Cognitive Seeker Optimization Algorithm | |
| dc.type | Article |












