Functional and Technological Roles of Limosilactobacillus reuteri and Its Critical Metabolites in Food Systems
| dc.contributor.author | Yildirim, Sema Nur | |
| dc.contributor.author | Ispirli, Humeyra | |
| dc.contributor.author | Dertli, Enes | |
| dc.date.accessioned | 2026-09-01T15:52:34Z | |
| dc.date.available | 2026-09-01T15:52:34Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Limosilactobacillus reuteri is a lactic acid bacteria (LAB) recognized for its significant technological and functional properties. This species produces diverse metabolites, including reuterin, exopolysaccharides (EPSs), B-group vitamins, short-chain fatty acids (SCFAs), and bioactive peptides, which benefit food systems and host health. However, high strain-specificity and metabolite complexity present challenges in elucidating precise mechanisms of action of these metabolites for their functional and technological roles. This review provides a comprehensive perspective on the latest applications of Lmb. reuteri and its metabolites in food technology by focusing on its utilization in diverse matrices, including dairy, plant-based products, supplements, and edible packaging systems, where it serves to extend shelf life, enhance nutritional profiles, and improve sensory attributes. The strain-specific nature of Lmb. reuteri allows for tailored applications to meet technological requirements. As consumer demand for clean-label and health-promoting foods increases, Lmb. reuteri stands out as a critical LAB species, for the development of next-generation functional foods and preservation strategies. Understanding the potential roles of this species in human and animal health and food safety will help us to build a roadmap for future research and industrial implementation. | |
| dc.description.sponsorship | This research received no external funding. | |
| dc.identifier.doi | 10.3390/fermentation12060270 | |
| dc.identifier.issn | 2311-5637 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105042713506 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | http://dx.doi.org/10.3390/fermentation12060270 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8448 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001803420000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Fermentation-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Food Applications | |
| dc.subject | Functional Metabolites | |
| dc.subject | Limosilactobacillus Reuteri | |
| dc.subject | Reuterin | |
| dc.subject | Strain-Specificity | |
| dc.title | Functional and Technological Roles of Limosilactobacillus reuteri and Its Critical Metabolites in Food Systems | |
| dc.type | Review Article |












