A review and classification of conventional, advanced, smart and multifunctional glazing technologies for low-carbon building applications
| dc.contributor.author | Cuce, Pinar Mert | |
| dc.contributor.author | Guclu, Tamer | |
| dc.contributor.author | Cuce, Erdem | |
| dc.date.accessioned | 2026-02-28T12:18:08Z | |
| dc.date.available | 2026-02-28T12:18:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In this study, various smart window technologies are introduced, examined in terms of energy efficiency, and their advantages over existing conventional windows are presented. Smart window technologies used today are more energy efficient than traditional single and double-glazing windows. It is possible to achieve up to 80% energy savings in building heating/cooling costs compared to traditional window technologies, with a correctly selected and applied smart window technology depending on various external factors such as building facade, climatic conditions and window area. Therefore, smart windows technologies play a leading role in the realisation of nearly/zero energy building goals. | |
| dc.identifier.doi | 10.1504/IJGW.2025.145108 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.issue | 2-4 | |
| dc.identifier.scopus | 2-s2.0-105000541654 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2025.145108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6116 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001447940200008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | smart glazing | |
| dc.subject | multifunctional glazing | |
| dc.subject | glazing coating | |
| dc.subject | U-value | |
| dc.subject | low-carbon buildings | |
| dc.title | A review and classification of conventional, advanced, smart and multifunctional glazing technologies for low-carbon building applications | |
| dc.type | Review Article |












