Seed morphology of some Eremogone species (Caryophyllaceae) from Türkiye
| dc.authorid | 0000-0002-3913-954X | |
| dc.authorid | 0000-0002-9887-5942 | |
| dc.contributor.author | Tokusoglu, Kader Varlik | |
| dc.contributor.author | Armagan, Metin | |
| dc.contributor.author | Bulbul, Ali Savas | |
| dc.date.accessioned | 2026-02-28T12:18:01Z | |
| dc.date.available | 2026-02-28T12:18:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The present research deals with the taxonoy of the genus Eremogone, using morphology of seed; the species occurring in T & uuml;rkiye are examined. Nineteen characters (qualitative and quantitative) were observed or measured using light microscopy and Scanning Electron Microscopy; statistical analyses considered are PCA and Clustering. The average length of Eremogone seeds was 1756 mu m (1168-2569 mu m), and the average width was 1148 mu m (866-1674 mu m). Seed shape, based on the seed length-to-width ratio, ranged from spherical to prolate spheroidal. Seed colors varied from yellowish-brown to dark brown-black. The seed coat surface was covered with tubercles, and the dorsal surface of the seed was covered with papillae ranging from 27 to 146 in length. The identified potential characters contribute to the delimitation of the Turkish species of Ermogone; a diangostic key is proposed. | |
| dc.description.sponsorship | Project Scientific and Technological Research Council of Turkey (TUBITAK) [221Z314] | |
| dc.description.sponsorship | This study is a part of the Ph.D. thesis of Kader Varl & imath;k (Tokusoglu) , titled Polen and Seed Morphology and Molecular Phylogeny of the genus Eremogone Fenzl (Caryophyllaceae) in Turkey. This study was funded by the project Scientific and Technological Research Council of Turkey (TUBITAK) (Project No: 221Z314) . | |
| dc.identifier.doi | 10.11646/phytotaxa.697.1.1 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.issn | 1179-3155 | |
| dc.identifier.issn | 1179-3163 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105002387467 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.11646/phytotaxa.697.1.1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6083 | |
| dc.identifier.volume | 697 | |
| dc.identifier.wos | WOS:001468453700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Magnolia Press | |
| dc.relation.ispartof | Phytotaxa | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Caryophyllaceae | |
| dc.subject | seed surface | |
| dc.subject | T & uuml;rkiye | |
| dc.title | Seed morphology of some Eremogone species (Caryophyllaceae) from Türkiye | |
| dc.type | Article |












