Corn Oil Oleogel With ?-Oryzanol/?-Sitosterol: Structural, Thermal, Textural, and Oxidative Characterization
| dc.contributor.author | Elbir Abca, Tugba | |
| dc.contributor.author | Genccelep, Huseyin | |
| dc.date.accessioned | 2026-09-01T15:52:36Z | |
| dc.date.available | 2026-09-01T15:52:36Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In this study, a corn oil oleogel was prepared using gamma-oryzanol and beta-sitosterol to create a "healthier solid fat-like" structure aimed at reducing saturated and trans fat consumption. To prepare six different oleogels, a gamma-oryzanol:beta-sitosterol mixture (60:40) was added to corn oil at concentrations ranging from 6% to 15%. The samples were comprehensively evaluated in terms of oil-binding capacity and color; thermal behavior (including melting/crystallization properties); crystal structure; texture properties (hardness, stickiness, cohesion, and spreadability); molecular interactions and oxidative stability. The findings showed that all formulations had high oil binding capacity and that increasing the oleogelator concentration had a limited effect on oil binding. It has been determined that concentration plays an important role in the product's thermal resistance. Results show that as the oleogelator ratio increases, the structure becomes stronger and more durable; the melting behavior in thermal measurements shifts to higher temperatures. Crystal structure analyses support the formation of an oleogel network, while FTIR results indicate that the structure is formed predominantly through physical interactions. Consequently, it has been demonstrated that corn oil can acquire solid fat-like functional properties through this approach and offers a viable option for developing healthier fat formulations, particularly in spreadable products, margarine, and bakery fats. | |
| dc.description.sponsorship | Ondokuz Mayis University [PYO.MUH.1904.18.015] -- This study was supported by Ondokuz Mayis University, Research Project Foundation (Project no: PYO.MUH.1904.18.015) and produced from the first author's PhD thesis. The authors acknowledge BASF (Turkiye) and Oryza Oil & Fat Chemical (Japan) for providing the beta-sitosterol and gamma-oryzanol used in this study, respectively | |
| dc.identifier.doi | 10.1111/1750-3841.70997 | |
| dc.identifier.issn | 0022-1147 | |
| dc.identifier.issn | 1750-3841 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 41877424 | |
| dc.identifier.scopus | 2-s2.0-105033607434 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | http://dx.doi.org/10.1111/1750-3841.70997 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8495 | |
| dc.identifier.volume | 91 | |
| dc.identifier.wos | WOS:001724090100006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Food Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Dsc | |
| dc.subject | Oleogel | |
| dc.subject | Sitosterol:Oryzanol | |
| dc.subject | Xrd | |
| dc.title | Corn Oil Oleogel With ?-Oryzanol/?-Sitosterol: Structural, Thermal, Textural, and Oxidative Characterization | |
| dc.type | Article |












