The effect of heat treatment at 200ºC on some surface properties and shore D hardness value of Palo Santo wood
| dc.contributor.author | Ayata, Ümit | |
| dc.date.accessioned | 2026-02-28T12:09:10Z | |
| dc.date.available | 2026-02-28T12:09:10Z | |
| dc.date.issued | 2023 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | It is known that the color and glossiness, properties change with the heat treatment applied to the wood using different methods. In this study, some surface properties [whiteness index value in (//) parallel and (?) perpendicular directions to fibers, color (?a*, ?L*, L*, ?b*, b*, ?C*, a*, C*, ?E*, and h°), glossiness ((//) parallel and (?) perpendicular to fibers at 20°, 60°, and 85°)] and shore D hardness that occur after heat treatment applied to Palo Santo (Bulnesia sarmientoi Lorenz ex Griseb.) wood at 200oC for 3 h were investigated. Multivariate analysis of variance results was found to be significant on all tests. L* (37.87%), a* (91.60%), b* (70.24%) and C* (71.34%) parameters, whiteness index values (57.38% for ? and 81.60% for ?), shore D hardness value (% 7.32) decreased by heat treatment. ho angle increased by 15.63%. While the luminance values decreased at 20° for ? and ?, it increased at 60° for the same directions. In addition; ?L*:-19.73, ?H*: 2.02, ?b*:-15.07, ?C*:-16.01, ?a*:-5.77, and ?E*: 25.49. It has been observed that the surface properties of wood have changed with heat treatment. © 2023, DergiPark. All rights reserved. | |
| dc.identifier.doi | 10.33725/mamad.1280180 | |
| dc.identifier.endpage | 46 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85219711485 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 39 | |
| dc.identifier.trdizinid | 1186654 | |
| dc.identifier.uri | https://doi.org/10.33725/mamad.1280180 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1186654 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5843 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | DergiPark | |
| dc.relation.ispartof | Furniture and Wooden Material Research Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260218 | |
| dc.subject | Bulnesia sarmientoi Lorenz ex Griseb | |
| dc.subject | colour | |
| dc.subject | glossiness | |
| dc.subject | Heat treatment | |
| dc.subject | Palo Santo | |
| dc.subject | shore D hardness | |
| dc.title | The effect of heat treatment at 200ºC on some surface properties and shore D hardness value of Palo Santo wood | |
| dc.title.alternative | Palo Santo odununda bazı yüzey özellikleri ve shore D sertlik değeri üzerine 200ºC’de ısıl işlemin etkisi | |
| dc.type | Article |












