Life cycle cost and carbon footprint analysis of CuO-Al2O3/water hybrid nanofluids in thermoelectric vaccine refrigerators
| dc.authorid | 0000-0003-0150-4705 | |
| dc.contributor.author | Cuce, Pinar Mert | |
| dc.contributor.author | Guclu, Tamer | |
| dc.contributor.author | Cuce, Erdem | |
| dc.date.accessioned | 2026-02-28T12:17:42Z | |
| dc.date.available | 2026-02-28T12:17:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study investigates the application of a CuO-Al2O3/water hybrid nanofluid as a coolant in thermoelectric vaccine refrigerators, aiming to enhance heat dissipation from the Peltier module's hot side. A 35-L cooling cabinet was utilised, and experimental comparisons were made using water and a 2% CuO-Al2O3/water hybrid nanofluid. Results show that the vaccine cabinet reaches the target temperature of 4 degrees C in 990 s with nanofluid, compared to 1200 s with water. The system's energy consumption was reduced by 18.3%, and carbon emissions decreased by 12.3% over a 15-year lifespan, highlighting its environmental benefits. Despite similar coefficients of performance (COP), the nanofluid system demonstrates enhanced efficiency, shorter cooling times, and long-term sustainability advantages. These findings support the adoption of hybrid nanofluids in thermoelectric cooling applications for energy-efficient and environmentally friendly refrigeration systems. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | |
| dc.identifier.doi | 10.1007/s10973-025-14361-y | |
| dc.identifier.endpage | 10608 | |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.issn | 1588-2926 | |
| dc.identifier.issue | 13 | |
| dc.identifier.scopus | 2-s2.0-105007244990 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 10595 | |
| dc.identifier.uri | https://doi.org/10.1007/s10973-025-14361-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5935 | |
| dc.identifier.volume | 150 | |
| dc.identifier.wos | WOS:001501658100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Thermal Analysis And Calorimetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Thermoelectric cooling | |
| dc.subject | CuO-Al2O3 hybrid nanofluid | |
| dc.subject | Vaccine refrigeration | |
| dc.subject | Life cycle cost analysis (LCCA) | |
| dc.subject | Carbon footprint reduction | |
| dc.title | Life cycle cost and carbon footprint analysis of CuO-Al2O3/water hybrid nanofluids in thermoelectric vaccine refrigerators | |
| dc.type | Article |












