An Investigation of Rater Effects on L2 Translation Performance Scores
| dc.contributor.author | Aybirdi, Nilufer | |
| dc.contributor.author | Han, Turgay | |
| dc.date.accessioned | 2026-02-28T12:09:03Z | |
| dc.date.available | 2026-02-28T12:09:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study examines the impact of L2 translation quality and rating experience on raters’ scoring behaviours and the reliability and variability of scores. It also investigates frequently used decision-making strategies applied by raters assigning scores to different qualities of translation papers produced by Turkish EFL students. In total, 80 translation papers (40 low-quality and 40 high-quality) obtained from the participants were given to 10 raters to score using a translation scoring rubric. Results revealed that less experienced raters were more positive while scoring the students’ translation performances and assigned higher and more consistent scores to the papers. © 2024 Faculty of Humanities, Maria Curie-Sklodowska University Press. All rights reserved. | |
| dc.identifier.doi | 10.17951/lsmll.2024.48.3.89-109 | |
| dc.identifier.endpage | 109 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85209206536 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 89 | |
| dc.identifier.uri | https://doi.org/10.17951/lsmll.2024.48.3.89-109 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5812 | |
| dc.identifier.volume | 48 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Humanities, Maria Curie-Sklodowska University Press | |
| dc.relation.ispartof | Lublin Studies in Modern Languages and Literature | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260218 | |
| dc.subject | decision-making strategies | |
| dc.subject | rating experience | |
| dc.subject | think-aloud protocols | |
| dc.subject | translation assessment | |
| dc.subject | translation quality | |
| dc.title | An Investigation of Rater Effects on L2 Translation Performance Scores | |
| dc.type | Article |












