Investigation of environmental effects through long-term vibration monitoring on the structural behavior and seismic performance assessment of the Hagia Sophia Bell Tower
| dc.authorid | 0000-0001-5632-693X | |
| dc.authorid | 0000-0002-8361-8695 | |
| dc.authorid | 0000-0001-8479-9451 | |
| dc.authorid | 0000-0001-6719-7280 | |
| dc.authorid | 0000-0002-5487-5254 | |
| dc.authorid | 0000-0002-9397-7931 | |
| dc.contributor.author | Yanik, Yusuf | |
| dc.contributor.author | Turker, Temel | |
| dc.contributor.author | Ozturk, Hasan Tahsin | |
| dc.contributor.author | Demirtas, Betul | |
| dc.contributor.author | Aymelek, Abdullah | |
| dc.contributor.author | Yildirim, Omer | |
| dc.contributor.author | Calik, Smet | |
| dc.date.accessioned | 2026-02-28T12:17:47Z | |
| dc.date.available | 2026-02-28T12:17:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study presents development and application of a high-precision, multi-channel vibration measurement system to monitor structural behavior of Hagia Sophia Bell Tower. The research focused on assessing the dynamic characteristics of the tower, both through experimental measurements and numerical simulations. The study began by conducting an in-depth analysis of the tower's dynamic properties using finite element (FE) models, enabling the identification of experimental frequencies. Long-term monitoring was carried out using the newly developed vibration measurement system, complemented by a digital sensor that enabled simultaneous recording of environmental conditions such as temperature and humidity. These parameters were continuously monitored to assess their potential impact on the frequencies and dynamic responses of the tower. Subsequently, regression analyses were performed to establish the relationship between environmental factors, and the tower's structural behavior. The experimental data were used to update FE models, ensuring a more accurate representation of the tower's actual behavior under varying conditions. Earthquake analyses were also conducted on the FE models to evaluate the seismic performance. The results of the study confirmed that vibration testing, combined with environmental monitoring, was a highly effective method for detecting changes in structural behavior. The findings highlighted the significant influence of environmental factors on the dynamic characteristics, with frequency variations reaching an average of 3.6%. These effects should be considered in ongoing monitoring. It was demonstrated that updating FE models reduced numerical errors below 2.5%. These findings gave importance of integrating long-term monitoring with FE model updating, providing more accurate protection and assessment strategies. | |
| dc.description.sponsorship | Office of Scientific Research Projects of Karadeniz Technical University [FDK-2023-10915]; Trabzon Regional Directorate, Directorate General of Foundations | |
| dc.description.sponsorship | This work was supported by the Office of Scientific Research Projects of Karadeniz Technical University. Project number: FDK-2023-10915. The authors also thank the Trabzon Regional Directorate, Directorate General of Foundations, for great contributions to structure information of the Hagia Sophia Bell Tower. | |
| dc.identifier.doi | 10.1016/j.engfailanal.2025.110171 | |
| dc.identifier.issn | 1350-6307 | |
| dc.identifier.issn | 1873-1961 | |
| dc.identifier.scopus | 2-s2.0-105018174933 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2025.110171 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5984 | |
| dc.identifier.volume | 182 | |
| dc.identifier.wos | WOS:001596553300002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Engineering Failure Analysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Historical structures | |
| dc.subject | Environmental effects | |
| dc.subject | Humidity and temperature | |
| dc.subject | Vibration testing | |
| dc.subject | Model updating | |
| dc.subject | Regression and seismic analyses | |
| dc.title | Investigation of environmental effects through long-term vibration monitoring on the structural behavior and seismic performance assessment of the Hagia Sophia Bell Tower | |
| dc.type | Article |












