Optimization of Phenolic Compound Extraction from Bee Products via Solvent Systems and PCA Integration
| dc.authorid | 0000-0002-3617-899X | |
| dc.contributor.author | Birinci, Ceren | |
| dc.contributor.author | Kara, Yakup | |
| dc.contributor.author | Gidik, Betuel | |
| dc.contributor.author | Kolayli, Sevgi | |
| dc.contributor.author | Can, Zehra | |
| dc.date.accessioned | 2026-02-28T12:17:44Z | |
| dc.date.available | 2026-02-28T12:17:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | To achieve a highly selective and sensitive analysis of phenolic compounds in bee products (honey, bee bread, and propolis), a simultaneous quantification of 25 phenolic compounds was performed using high-performance liquid chromatography coupled with a diode array detector. In the study, various solvents were utilized to enhance the phenolic profile of bee products, including pH 2 and 7 ultra-pure water, diethyl ether, and ethyl acetate. These included non-liquid-liquid extraction, pH 2 with 10 mL of pure water and 20 mL of diethyl ether; pH 2 with 10 mL of pure water and 20 mL of ethyl acetate; pH 2 with 10 mL of pure water, 10 mL of diethyl ether, and 10 mL of ethyl acetate; and pH 7 with 10 mL of pure water, 10 mL of diethyl ether, and 10 mL of ethyl acetate. Additionally, the integration of phenolic compounds identified through the enrichment method was pursued using principal component analysis (PCA). The extraction yields and recovery rates of phenolic compounds can be significantly improved by combining and integrating different extraction techniques. Our results demonstrated that using different solvent combinations significantly improved both the yield and diversity of phenolic compounds extracted from the complex matrices of bee products. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | |
| dc.identifier.doi | 10.1007/s12161-025-02846-3 | |
| dc.identifier.endpage | 2050 | |
| dc.identifier.issn | 1936-9751 | |
| dc.identifier.issn | 1936-976X | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105009981107 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2040 | |
| dc.identifier.uri | https://doi.org/10.1007/s12161-025-02846-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5955 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001524559600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Food Analytical Methods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Bee products | |
| dc.subject | Phenolic compounds | |
| dc.subject | HPLC | |
| dc.subject | Principal component analysis (PCA) | |
| dc.title | Optimization of Phenolic Compound Extraction from Bee Products via Solvent Systems and PCA Integration | |
| dc.type | Article |












