A comparative study of metaheuristic algorithms for thermoeconomic optimization of an Organic Rankine Cycle
| dc.contributor.author | Tayfur, Bilal | |
| dc.contributor.author | Turhal, Ugur | |
| dc.contributor.author | Tozlu, Alperen | |
| dc.date.accessioned | 2026-09-01T15:53:08Z | |
| dc.date.available | 2026-09-01T15:53:08Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The efficient recovery of waste heat from biogas power plants via Organic Rankine Cycles (ORC) is essential for sustainable energy but requires satisfying conflicting thermodynamic and economic objectives. This study addresses the need for robust optimization strategies by evaluating nine recent metaheuristic algorithms to identify the most effective methods for maximizing net power while minimizing system costs. A multi-objective thermoeconomic model utilizing the specific exergy costing method was developed for a toluene-based ORC and optimized using algorithms including Dung Beetle, Snake, and NSGA-II. The optimization reduced the unit electricity cost by 9.1% (from $0.088/kWh to $0.080/kWh), with the Dung Beetle algorithm exhibiting superior convergence (Hypervolume 25.90) and the Snake algorithm demonstrating the best solution uniformity (Spread 1.54) with computational speed (0.084 s). These findings underscore that selecting algorithms based on specific exploration-exploitation characteristics is critical for achieving cost-effective and thermodynamically efficient power generation designs. | |
| dc.identifier.doi | 10.1016/j.enconman.2026.121246 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.issn | 1879-2227 | |
| dc.identifier.scopus | 2-s2.0-105030875362 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.enconman.2026.121246 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8530 | |
| dc.identifier.volume | 354 | |
| dc.identifier.wos | WOS:001699435400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Energy Conversion and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Organic Rankine Cycle | |
| dc.subject | Thermoeconomic Optimization | |
| dc.subject | Metaheuristic Algorithms | |
| dc.subject | Multi-Objective Optimization | |
| dc.subject | Waste Heat Recovery | |
| dc.title | A comparative study of metaheuristic algorithms for thermoeconomic optimization of an Organic Rankine Cycle | |
| dc.type | Article |












