Ramadan intermittent fasting alters cardiac autonomic modulation, neuromuscular performance, and recovery in adolescent tennis players: a within-subject repeated-measures design
| dc.contributor.author | Lakhdar, Nadia | |
| dc.contributor.author | Landolsi, Mounir | |
| dc.contributor.author | Ghouili, Hatem | |
| dc.contributor.author | Ceylan, Halil Ibrahim | |
| dc.contributor.author | Ceylan, Nagihan Burcak | |
| dc.contributor.author | Muntean, Raul Ioan | |
| dc.contributor.author | Dergaa, Ismail | |
| dc.date.accessioned | 2026-09-01T15:52:37Z | |
| dc.date.available | 2026-09-01T15:52:37Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Background: Tennis requires repeated high-intensity efforts with brief recovery periods, placing significant demands on cardiac autonomic regulation and neuromuscular performance. Ramadan intermittent fasting alters sleep, nutrition, and hydration patterns, potentially affecting match responses, particularly in adolescents. Methods: Sixteen male International Tennis Federation (ITF) junior players completed a within-subject repeated-measures study during mid-Ramadan and 15 days post-Ramadan. Each performed a standardized two-set outdoor match under both conditions. Heart rate variability (HRV), countermovement jump (CMJ), blood glucose, hydration markers, and rating of perceived exertion were assessed at baseline (T0), between sets (T1), and post-match (T2). Sleepiness, chronotype, fatigue, and recovery were evaluated via validated questionnaires. Results: Match play reduced lnRMSSD (p < 0.001, eta p(2 )= 0.775) and increased LF/HF (p < 0.001, eta p(2)= 0.234), indicating sympathetic dominance. During Ramadan, parasympathetic activity was lower (p < 0.001, eta p(2)= 0.269), and CMJ performance was reduced (p = 0.010, eta p(2)= 0.085). Blood glucose showed a Period & times; Set interaction (p = 0.020,eta p(2) = 0.114). Sleepiness, fatigue, and perceived recovery were significantly impaired (p < 0.001). Conclusion: Ramadan intermittent fasting reduces vagal activity and impairs neuromuscular performance in adolescent tennis players. HRV-guided training, optimized nutrition, and sleep management may help mitigate these effects. | |
| dc.description.sponsorship | Ongoing Research Funding program [ORF-2026-262]; King Saud University, Riyadh, Saudi Arabia -- Ongoing Research Funding program (ORF-2026-262), King Saud University, Riyadh, Saudi Arabia. | |
| dc.identifier.doi | 10.1080/09291016.2026.2680178 | |
| dc.identifier.issn | 0929-1016 | |
| dc.identifier.issn | 1744-4179 | |
| dc.identifier.orcid | 0000-0003-4615-6687 | |
| dc.identifier.scopus | 2-s2.0-105041055002 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/09291016.2026.2680178 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8509 | |
| dc.identifier.wos | WOS:001779823900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Biological Rhythm Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Cardiac Hrv | |
| dc.subject | Chronotype | |
| dc.subject | Intermittent Sport | |
| dc.subject | Perceived Exertion | |
| dc.subject | Sleep Quality | |
| dc.subject | Wellness Monitoring | |
| dc.title | Ramadan intermittent fasting alters cardiac autonomic modulation, neuromuscular performance, and recovery in adolescent tennis players: a within-subject repeated-measures design | |
| dc.type | Article |












