Application of Synthetic-based Furniture Varnish to Various Wood Species: Comparison of Color Parameters
| dc.contributor.author | Ulay, Goksel | |
| dc.contributor.author | Peker, Huseyin | |
| dc.contributor.author | Ayata, Umit | |
| dc.date.accessioned | 2026-02-28T12:18:09Z | |
| dc.date.available | 2026-02-28T12:18:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Synthetic-based furniture varnish (colorless and glossy) was applied in two coats using a brush to the following wood types: lemon (Citrus limon (L.) surfaces were compared. The analysis of variance results for all color parameters revealed significant effects for wood type, varnish application, and their interaction. When the AE* values derived from color formulas were sorted from the lowest to the highest, they were ordered as follows: lemon, black pine, kotibe, loquat, and iroko. After varnish application, decreases in L* values were observed across all wood types, while increases in b* and C* values were detected. In black pine wood, the a* and h degrees values increased. Additionally, for iroko, loquat, and kotibe woods, there was an increase in the a* parameter, while h degrees values decreased for these wood types. Overall, the varnish application resulted in color changes in the wood materials. | |
| dc.identifier.doi | 10.15376/biores.20.2.3703-3713 | |
| dc.identifier.endpage | 3713 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105002648507 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 3703 | |
| dc.identifier.uri | https://doi.org/10.15376/biores.20.2.3703-3713 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6122 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001476647800005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | |
| dc.relation.ispartof | Bioresources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Synthetic-based furniture varnish | |
| dc.subject | Loquat | |
| dc.subject | Lemon | |
| dc.subject | Black pine | |
| dc.subject | Iroko | |
| dc.subject | Kotibe | |
| dc.subject | Color parameters | |
| dc.title | Application of Synthetic-based Furniture Varnish to Various Wood Species: Comparison of Color Parameters | |
| dc.type | Article |












