THE EFFECTS OF THERMAL AGING ON COLOR AND GLOSSINESS IN UV CURED COATINGS APPLIED TO SESSILE OAK
| dc.authorid | 0000-0001-6660-3128 | |
| dc.contributor.author | Sahin, Sirri | |
| dc.contributor.author | Ayata, Umit | |
| dc.contributor.author | Esteves, Bruno | |
| dc.date.accessioned | 2026-02-28T12:18:11Z | |
| dc.date.available | 2026-02-28T12:18:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Color and glossiness are two important aesthetic properties of wood flooring and wood furniture that significantly affect consumers choice. With time the coating deteriorates altering the surface properties. Understanding these changes is important for furniture industry, impacting design choices, material selection, and long-term maintenance. The effects of thermal aging (30 degrees C for 30 days, 60 degrees C for 60 days, and 90 degrees C for 90 days) on color parameters (C*, L* , b* . a* , h o ) and glossiness on both perpendicular (perpendicular to) and parallel (parallel to) directions at 20 degrees, 60 degrees, and 85 degrees angles in UV-cured coatings applied on sessile oak were studied. Results show that statistically significant differences were observed in the glossiness values, as well as in C* , b* , a* , L* and h o . As the temperature and duration of the thermal aging process increased, there was a noticeable increase in the values of color parameters b* , a* , and C* , while the values of h o and L* decreased. The characteristics of the surfaces exposed to thermal aging have undergone a complete transformation. | |
| dc.description.sponsorship | KPS Factory | |
| dc.description.sponsorship | The authors would like to extend their gratitude to KPS Factory for their support in UV applications. | |
| dc.identifier.doi | 10.22320/s0718221x/2025.01 | |
| dc.identifier.issn | 0717-3644 | |
| dc.identifier.issn | 0718-221X | |
| dc.identifier.scopus | 2-s2.0-85212045318 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.22320/s0718221x/2025.01 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6154 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001409356100007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Bio-Bio | |
| dc.relation.ispartof | Maderas-Ciencia Y Tecnologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Coating | |
| dc.subject | color | |
| dc.subject | glossiness | |
| dc.subject | sessile oak | |
| dc.subject | wood surface quality | |
| dc.subject | thermal aging | |
| dc.subject | wood flooring | |
| dc.title | THE EFFECTS OF THERMAL AGING ON COLOR AND GLOSSINESS IN UV CURED COATINGS APPLIED TO SESSILE OAK | |
| dc.type | Article |












