The effects of artificial weathering on the pendulum hardness of chestnut wood applied with polyurethane varnish after heat treatment
| dc.contributor.author | Ulay, Goksel | |
| dc.contributor.author | Ayata, Ümit | |
| dc.date.accessioned | 2026-02-28T12:09:10Z | |
| dc.date.available | 2026-02-28T12:09:10Z | |
| dc.date.issued | 2023 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | The effects of artificial weathering (576 h) on the pendulum hardness values of Anatolian chestnut (Castanea sativa Mill.) wood applied with polyurethane varnish (PU) after heat treatment at 190°C for 1.5 h and at 212°C for 2 h were investigated. The results revealed that heat treatment, weathering period, and interaction were significant. The hardness values of the heat-treated materials were higher than those of the non-heat-treated test samples. The highest hardness value was determined in the un-weathered group of the test samples that were heat-treated at 190°C for 1.5 h while the lowest value was determined in the group that was heat-treated at 190°C for 1.5 h and weathered for 432 h. The highest reduction rates after weathering were obtained on samples that were heat-treated at 190°C for 1.5 h, followed by heat-treated at 212°C for 2 h and non-heat-treated. It was observed that the heat treatment application caused different pendulum hardness values in chestnut wood samples covered with polyurethane varnish. © 2023, DergiPark. All rights reserved. | |
| dc.identifier.doi | 10.33725/mamad.1290705 | |
| dc.identifier.endpage | 122 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85172414472 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.trdizinid | 1186660 | |
| dc.identifier.uri | https://doi.org/10.33725/mamad.1290705 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1186660 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5844 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | DergiPark | |
| dc.relation.ispartof | Furniture and Wooden Material Research Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260218 | |
| dc.subject | Anatolian chestnut | |
| dc.subject | artificial weathering | |
| dc.subject | Castanea sativa Mill | |
| dc.subject | heat treatment | |
| dc.subject | Pendulum hardness | |
| dc.subject | polyurethane varnish | |
| dc.title | The effects of artificial weathering on the pendulum hardness of chestnut wood applied with polyurethane varnish after heat treatment | |
| dc.title.alternative | Isıl işlem sonrası poliüretan vernik uygulanmış kestane odununda salınımsal sertlik üzerine yapay yaşlandırmanın etkileri | |
| dc.type | Article |












