Genotypic and Technological Characterization of Lactic Acid Bacteria and Coagulase-Negative Staphylococci Isolated from Sucuk: A Preliminary Screening of Potential Starter Cultures
| dc.authorid | 0000-0002-2473-0409 | |
| dc.authorid | 0000-0002-3715-8739 | |
| dc.authorid | 0000-0001-6340-828X | |
| dc.authorid | 0000-0001-6720-7231 | |
| dc.authorid | 0000-0002-6756-0331 | |
| dc.contributor.author | Kaya, Mukerrem | |
| dc.contributor.author | Sayin, Bilge | |
| dc.contributor.author | Topcu, Kubra Cinar | |
| dc.contributor.author | Karadayi, Mehmet | |
| dc.contributor.author | Kamiloglu, Aybike | |
| dc.contributor.author | Gulluce, Medine | |
| dc.contributor.author | Kaban, Guzin | |
| dc.date.accessioned | 2026-02-28T12:18:15Z | |
| dc.date.available | 2026-02-28T12:18:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study aimed to characterize lactic acid bacteria (LAB) and coagulase-negative staphylococci (CoNS) isolated from traditionally produced sucuk for their potential use in starter culture development and food safety applications in fermented meat products. A total of 145 isolates (95 LAB and 50 CoNS) were analyzed through genetic identification, phylogenetic analysis, and assessments of technological properties. Antagonistic activity against Listeria monocytogenes and Staphylococcus aureus was also evaluated, along with antibiotic sensitivity. Among LAB, Lactiplantibacillus plantarum was the most prevalent species (60 isolates), while Staphylococcus xylosus was the predominant CoNS species (24 isolates). The isolates exhibited diverse technological properties and varying levels of antagonistic activity against the tested pathogens. Antibiotic sensitivity tests indicated that 15 selected isolates were negative for antibiotic resistance genes. Overall, this comprehensive characterization provides valuable insights for the development of starter cultures and for enhancing food safety in fermented meat products. | |
| dc.description.sponsorship | Republic of Trkiye Ministry of Agriculture and Forestry General Directorate of Agricultural Research and Policy [TAGEM/13/AR-GE/7] | |
| dc.description.sponsorship | This study was supported by Republic of Turkiye Ministry of Agriculture and Forestry General Directorate of Agricultural Research and Policy (Project No.: TAGEM/13/AR-GE/7). | |
| dc.identifier.doi | 10.3390/foods14203495 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.issue | 20 | |
| dc.identifier.pmid | 41154032 | |
| dc.identifier.scopus | 2-s2.0-105020181448 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/foods14203495 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6192 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001602287700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Foods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | lactic acid bacteria | |
| dc.subject | coagulase-negative staphylococci | |
| dc.subject | sucuk | |
| dc.subject | dry fermented sausage | |
| dc.subject | genetic identification | |
| dc.subject | antagonistic activity | |
| dc.subject | antibiotic resistance | |
| dc.title | Genotypic and Technological Characterization of Lactic Acid Bacteria and Coagulase-Negative Staphylococci Isolated from Sucuk: A Preliminary Screening of Potential Starter Cultures | |
| dc.type | Article |












