Parents' perspectives on the use of artificial intelligence chatbots to promote physical activity among individuals with autism spectrum disorder
| dc.contributor.author | Yarimkaya, Erkan | |
| dc.contributor.author | Aydemir, Ugur | |
| dc.date.accessioned | 2026-09-01T15:52:36Z | |
| dc.date.available | 2026-09-01T15:52:36Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Purpose: Advances in artificial intelligence (AI) have led to the increasing use of chatbots to promote physical activity (PA) through personalised guidance and interactive feedback. However, little is known about how AI chatbots can support parents of individuals with autism spectrum disorder (ASD) in promoting home-based PA. Understanding parents' perspectives on the use of AI chatbots to promote PA may be critical for designing practical guidance and interventions for individuals with ASD. Therefore, the present study aimed to examine parents' perspectives on the use of AI chatbots to promote PA among individuals with ASD using the Theory of Planned Behaviour (TpB). Method: Participants in this descriptive qualitative study were 16 parents (13 females and 3 males) who participated in one-on-one semi-structured interviews. The interviews were transcribed for analysis and later analysed using thematic line-by-line analysis. Results: The findings revealed that parents had positive attitudes towards the use of AI chatbots to promote PA among individuals with ASD. According to parents, AI chatbots were useful for learning new information about PA and increasing PA levels among individuals with ASD. On the other hand, parents stated that AI chatbots did not provide much detail about some PAs and that they did not understand some PA terms. Therefore, parents stated that they repeatedly gave AI chatbots commands/prompts for each PA and often needed expert support. Conclusions: Results indicated a need for guidance to parents on the use of AI chatbots to promote PA among individuals with ASD. | |
| dc.identifier.doi | 10.1080/17483107.2026.2689106 | |
| dc.identifier.issn | 1748-3107 | |
| dc.identifier.issn | 1748-3115 | |
| dc.identifier.pmid | 42301801 | |
| dc.identifier.scopus | 2-s2.0-105042137457 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/17483107.2026.2689106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8500 | |
| dc.identifier.wos | WOS:001794985900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Disability and Rehabilitation-Assistive Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Autism Spectrum Disorder | |
| dc.subject | Physical Activity | |
| dc.subject | Parent | |
| dc.subject | Theory Of Planned Behaviour | |
| dc.title | Parents' perspectives on the use of artificial intelligence chatbots to promote physical activity among individuals with autism spectrum disorder | |
| dc.type | Article |












