Investigation of interior seed effects on levitation force in Melt-Grown YBCO superconductors by experimental and numerical methods
| dc.contributor.author | Ozturk, Ufuk Kemal | |
| dc.contributor.author | Abderrahmane, Babe Cheikh | |
| dc.contributor.author | Uzun, Oguzhan | |
| dc.contributor.author | Abdioglu, Murat | |
| dc.contributor.author | Guner, Sait Baris | |
| dc.contributor.author | Queval, Loic | |
| dc.date.accessioned | 2026-02-28T12:17:47Z | |
| dc.date.available | 2026-02-28T12:17:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study introduces a novel Top-Interior Multi-Seeding Melt Growth (TI-MSMG) technique for fabricating highperformance YBCO bulk superconductors and explanations some physical background based on FEM modelling. The depth of the interior seed was gradually changed as 0, 2 and 4 mm (samples S0, S2 and S4, respectively) from the upper surface of the samples. By incorporating an interior seed into the precursor pellet, the TI-MSMG method enables systematic control over grain morphology and critical current density distribution. Magnetic levitation and guidance forces were measured using a three-axis force measurement system, and a twodimensional finite element method (FEM) model based on the H-formulation of Maxwell's equations was developed to simulate the electromagnetic behaviour of the superconductors with different seed positions. Experimental and modelling results reveal that samples incorporating an interior seed (S2) exhibit significantly enhanced levitation and guidance forces compared to S0 and S4, attributable to improved inter-domain interactions and morphological consistency, so a better current coupling. The numerical simulations accurately reproduced the experimental findings, confirming the validity of the modelling approach. These findings indicate that the TI-MSMG process not only addresses some limitations of conventional top-seeding methods but also enhances levitation force performance through optimization of interior seed depth, thereby enabling more efficient and tailored designs for high-temperature superconducting systems such as magnetic levitation, energy storage, and superconducting motors. | |
| dc.description.sponsorship | Recep Tayyip Erdogan University Scientific Research Projects Coordination Unit [11081]; [FBA-2025-1964] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project number 122F432, Karadeniz Technical University Scientific Research Projects Coordination Unit under project numbers FDK-2024-16025 and FBA-2024-11081, and Recep Tayyip Erdogan University Scientific Research Projects Coordination Unit under project number FBA-2025-1964. | |
| dc.identifier.doi | 10.1016/j.cryogenics.2025.104224 | |
| dc.identifier.issn | 0011-2275 | |
| dc.identifier.issn | 1879-2235 | |
| dc.identifier.scopus | 2-s2.0-105020979413 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cryogenics.2025.104224 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5979 | |
| dc.identifier.volume | 152 | |
| dc.identifier.wos | WOS:001613365600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Cryogenics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Guidance Force | |
| dc.subject | HTS | |
| dc.subject | Interior seed | |
| dc.subject | Levitation Force | |
| dc.subject | TSMG (top-seeded melt growth) | |
| dc.title | Investigation of interior seed effects on levitation force in Melt-Grown YBCO superconductors by experimental and numerical methods | |
| dc.type | Article |












