Theoretical and experimental studies on a novel potential barrier control for a vehicle model and piezoelectric smart structure
| dc.authorid | 0000-0003-3511-7682 | |
| dc.contributor.author | Uyar, M. | |
| dc.date.accessioned | 2026-02-28T12:17:57Z | |
| dc.date.available | 2026-02-28T12:17:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | A novel control methodology, inspired by the quantum mechanical phenomenon of particle-wave duality, wherein particles and waves utilize their energy to traverse potential barriers, has been proposed. This control strategy is investigated both numerically and experimentally to mitigate undesirable vibrations in a three-degree-of-freedom vehicle system and a smart beam structure. The mathematical framework for the vehicle system is derived using Lagrange's equations, while the experimental setup is designed for the smart beam. Disturbance inputs in the form of step and sinusoidal road profiles are introduced into the vehicle model to simulate real-world conditions. For the smart beam, endpoint vibrations are induced as an initial value problem by releasing the beam's endpoint from a predefined initial displacement. In order to achieve vibration suppression, control signals, parameterized based on system-specific frequency and period characteristics, are applied to both systems. The optimal control parameters are determined by evaluating the vibration damping performance. The findings of this study demonstrate that the proposed control strategy is not only effectively applicable to the experimental validation of the piezoelectric smart structure but also holds significant potential for numerical integration into mechanical systems, such as vehicle dynamics models. | |
| dc.identifier.doi | 10.1088/1402-4896/adca0e | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 1402-4896 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105003042451 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/adca0e | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6045 | |
| dc.identifier.volume | 100 | |
| dc.identifier.wos | WOS:001469231800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Physica Scripta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | piezoelectric smart structures | |
| dc.subject | potential barrier control | |
| dc.subject | vibration suppression | |
| dc.subject | vehicle model | |
| dc.title | Theoretical and experimental studies on a novel potential barrier control for a vehicle model and piezoelectric smart structure | |
| dc.type | Article |












