The effect of dietary education on attitudes and behaviors in hemodialysis patients: A randomized trial
| dc.contributor.author | Akeren, Zahide | |
| dc.contributor.author | Cakmak, Vahide Semerci | |
| dc.contributor.author | Kalyoncuo, Servet | |
| dc.date.accessioned | 2026-02-28T12:17:46Z | |
| dc.date.available | 2026-02-28T12:17:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Background: Hemodialysis patients are at high risk for poor dietary status, primarily due to limited adherence to complex dietary regimens. Inadequate adherence may lead to complications and negatively adversely affect treatment outcomes. Promoting positive dietary attitudes and behavioral change is essential to improve health in this population. Aim: This study aimed to evaluate the impact of a structured dietary education program on dietary attitudes, daily diet intake, and vital signs in hemodialysis patients. Methods: The study was conducted between December 15, 2023, and March 27, 2024, with 34 patients (17 experimental, 17 control) receiving treatment at a public hospital in northeastern Turkey. Data were collected using the Patient Information Form, 24-Hour Diet Recall, Attitude Scale for Dietary Therapy of Hemodialysis Patients (ASDTHP), and Vital Signs Form. The experimental group received structured dietary education in two weekly 40-min sessions. Analyses were performed using BeBIS 9.0 and SPSS 25. Results: The mean age of participants in the experimental group was 59.94 +/- 11.80 years; 64.7 % were male, and 64.7 % were primary/middle school graduates. In the experimental group, significant improvements were found in the total ASDTHP score, including the cognition-influenced and diet culture-related behavioral subdimensions (p < 0.05). Additionally, post-intervention analysis showed showed statistically significant reductions in systolic blood pressure, and pulse rate and increase in potassium intake (p < 0.05). Conclusion: Dietary education improved dietary attitudes and positively influenced certain vital signs, including blood pressure, in hemodialysis patients. However, it did not lead to statistically significant changes in other macronutrient and micronutrient intake variables. | |
| dc.identifier.doi | 10.1016/j.cct.2025.108011 | |
| dc.identifier.issn | 1551-7144 | |
| dc.identifier.issn | 1559-2030 | |
| dc.identifier.pmid | 40664299 | |
| dc.identifier.scopus | 2-s2.0-105010688626 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cct.2025.108011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5976 | |
| dc.identifier.volume | 156 | |
| dc.identifier.wos | WOS:001550593600003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Contemporary Clinical Trials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Hemodialysis | |
| dc.subject | Dietary education | |
| dc.subject | Nutrition attitude | |
| dc.subject | Dietary adherence | |
| dc.subject | Vital signs | |
| dc.subject | Dietary attitude | |
| dc.subject | Education | |
| dc.subject | BeBIS program | |
| dc.title | The effect of dietary education on attitudes and behaviors in hemodialysis patients: A randomized trial | |
| dc.type | Article |












