Electrospinning Encapsulation of Chlorophylls Microwave-Extracted from Spinach Waste and Utilization as Coloring Agent in Yogurt
| dc.authorid | 0000-0002-2156-1566 | |
| dc.contributor.author | Isik, Beyza Sukran | |
| dc.contributor.author | Bayram, Sinan | |
| dc.contributor.author | Altay, Filiz | |
| dc.date.accessioned | 2026-02-28T12:17:44Z | |
| dc.date.available | 2026-02-28T12:17:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Natural colorants have become a developing market because of consumer preferences, and more cost-effective and stable production is necessary. In the present study, a natural green colorant was obtained via microwave-assisted extraction from spinach waste to produce affordable, environmentally-friendly, and innovative colorants. The extracts were encapsulated with zein via uniaxial and coaxial electrospinning techniques to overcome the stability issues associated with their natural green color. The encapsulation efficiencies of uniaxially encapsulated chlorophyll extracted from spinach waste by microwave were 63.50 and 57.18 for chlorophyll a and b, respectively. The efficiencies of chlorophyll a and b by coaxial electrospinning were found 49.53% and 88.58%, respectively. The microwave-assisted extraction and the addition of eumelanin may contribute positively to the antioxidant activity and thermal stability of electrospun samples. The stability test against light revealed that 61% of chlorophyll a could be preserved by uniaxial electrospinning. In addition, when chlorophyll-loaded nanofibers were incorporated into yogurt, a more stable green color was achieved during storage. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK); Research Fund of the Istanbul Technical University [42890] | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). This work was supported by the Research Fund of the Istanbul Technical University (Project ID: 42890). | |
| dc.identifier.doi | 10.1007/s11947-024-03740-2 | |
| dc.identifier.endpage | 4706 | |
| dc.identifier.issn | 1935-5130 | |
| dc.identifier.issn | 1935-5149 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105001656803 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4684 | |
| dc.identifier.uri | https://doi.org/10.1007/s11947-024-03740-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5951 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001392645500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Food And Bioprocess Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Chlorophylls | |
| dc.subject | Uniaxial electrospinning | |
| dc.subject | Coaxial electrospinning | |
| dc.subject | Electrospinning encapsulation | |
| dc.subject | Spinach waste | |
| dc.subject | Microwave extraction | |
| dc.title | Electrospinning Encapsulation of Chlorophylls Microwave-Extracted from Spinach Waste and Utilization as Coloring Agent in Yogurt | |
| dc.type | Article |












