The Effect of Sugar Beet (Beta vulgaris L.) Varieties Grown Under Semi-Arid Conditions in Turkey's Eastern Anatolia Region on Yield and Quality
| dc.contributor.author | Bagci, Ikram | |
| dc.contributor.author | Gul, Volkan | |
| dc.contributor.author | Sefaoglu, Firat | |
| dc.contributor.author | Lan, Yuzhou | |
| dc.contributor.author | Coban, Furkan | |
| dc.date.accessioned | 2026-02-28T12:17:45Z | |
| dc.date.available | 2026-02-28T12:17:45Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Global climate change, which is increasingly evident today, leads to significant fluctuations in the yield and quality parameters of sugar beet varieties, particularly due to its direct impact on semi-arid regions. Therefore, the adaptation capacity of varieties especially in the semi-arid areas of eastern regions and their responses to drought and temperature stress are of critical importance. This study was conducted during the 2022-2023 growing seasons to evaluate the yield and quality performance of ten sugar beet varieties (Seranada, Lider, Mohican, Terronova, Aranka, Turbata, Bernache, Setenil, Tisserin, and Chevalier) within a continental agro-ecological zone characterized by high altitude and a semi-arid climate. The results revealed significant differences among the varieties in terms of all examined traits. The highest root yield was obtained from Chevalier (95.30 ton/ha) and Mohican (94.17 ton/ha), while Tisserin produced the lowest (71.34 ton/ha). In terms of sugar yield, Terronova ranked highest (16.18 ton/ha), whereas Tisserin (12.44 ton/ha) and Setenil (12.34 ton/ha) showed the lowest performances. The Lider variety recorded the highest sugar content (18.22%), indicating its potential as a quality-oriented genotype. Overall, Mohican and Terronova demonstrated the most favorable responses under semi-arid conditions. These findings underscore the importance of regional variety testing for identifying high-yielding and high-quality sugar beet genotypes, especially in environments affected by altitude, climate variability, and soil characteristics. | |
| dc.identifier.doi | 10.1007/s42106-025-00404-9 | |
| dc.identifier.issn | 1735-6814 | |
| dc.identifier.issn | 1735-8043 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105027166687 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s42106-025-00404-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5968 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001656836800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | International Journal of Plant Production | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Adaptation | |
| dc.subject | PCA | |
| dc.subject | Root yield | |
| dc.subject | Semi-arid conditions | |
| dc.subject | Sugar beet | |
| dc.subject | Sugar yield | |
| dc.title | The Effect of Sugar Beet (Beta vulgaris L.) Varieties Grown Under Semi-Arid Conditions in Turkey's Eastern Anatolia Region on Yield and Quality | |
| dc.type | Article |












