Sorting chiral active Brownian particles with radially modulated optical fields
| dc.contributor.author | Yucel, Harun | |
| dc.date.accessioned | 2026-09-01T15:52:38Z | |
| dc.date.available | 2026-09-01T15:52:38Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study presents a numerical investigation of sorting chiral active Brownian particles using radially modulated optical fields. How these factors affect particle trajectories and spatial distributions is examined by systematically varying particle parameters such as self-propulsion speed, angular velocity, and optical fringe modulation. It is found that the average orbit radius of the particle trajectory strongly depends on the ratio of the self-propulsion speed to the average velocity induced by the moving fringe pattern. In particular, the average orbit radius converges to the theoretical orbit radius defined by the ratio of the self-propulsion speed to the angular velocity in the regime where the self-propulsion speed is greater than the fringe-induced velocity. In mixtures of particles with differing chirality, the dynamic response to circular fringe patterns enables effective classification based on motility. These findings suggest that structured light fields can be used to manipulate and selectively sort chiral active particles, which have potential applications in optical micromanipulation and active matter research. | |
| dc.identifier.doi | 10.1016/j.physa.2026.131411 | |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.scopus | 2-s2.0-105030660182 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.physa.2026.131411 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8519 | |
| dc.identifier.volume | 688 | |
| dc.identifier.wos | WOS:001703675800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yucel, Harun | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physica A-Statistical Mechanics and Its Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Chiral Active Particles | |
| dc.subject | Optical Sorting | |
| dc.subject | Structured Light Fields | |
| dc.subject | Active Matter | |
| dc.title | Sorting chiral active Brownian particles with radially modulated optical fields | |
| dc.type | Article |












