The Effect of Mindfulness Practices on Positive Thinking and Stress Coping Behaviors of Earthquake Survivor Nursing Students: A Nonrandomized Controlled Study
| dc.authorid | 0000-0002-8796-0324 | |
| dc.contributor.author | Bal, Betul | |
| dc.contributor.author | Kaba, Nagihan Koroglu | |
| dc.date.accessioned | 2026-02-28T12:18:02Z | |
| dc.date.available | 2026-02-28T12:18:02Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Purpose: This study was conducted to reveal the effect of mindfulness practices on nursing students' stress-coping behaviors and positive thinking skills. Method: This was a two-group parallel nonrandomized study. Mindfulness practices were applied to the students in the experimental group. Data were collected using research tools (Personal Information Form, Positive Thinking Skills Scale, and Stress Coping Behaviors Scale for Nursing Students) as pre- and posttests. Findings: After the intervention, there was no significant difference between the two groups in the posttest scores of positive thinking skills (t = 0.624; p = .541) and stress coping behaviors of staying optimistic (t = -0.957; p = .345), transfer (t = -2.028; p = .050), problem-solving (t = -0.663; p = .512), and avoidance (U = 132; p = .230). Conclusions: Mindfulness practices are ineffective in improving earthquake survivor nursing students' coping behaviors and positive thinking skills. | |
| dc.identifier.doi | 10.1177/08980101251342293 | |
| dc.identifier.issn | 0898-0101 | |
| dc.identifier.issn | 1552-5724 | |
| dc.identifier.pmid | 40468867 | |
| dc.identifier.scopus | 2-s2.0-105008077670 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1177/08980101251342293 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6086 | |
| dc.identifier.wos | WOS:001502552000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | Journal of Holistic Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | coping behavior | |
| dc.subject | disaster | |
| dc.subject | disaster victims | |
| dc.subject | mindfulness | |
| dc.subject | nursing student | |
| dc.subject | stress | |
| dc.subject | positive thinking | |
| dc.title | The Effect of Mindfulness Practices on Positive Thinking and Stress Coping Behaviors of Earthquake Survivor Nursing Students: A Nonrandomized Controlled Study | |
| dc.type | Article |












