Effect of fiber architecture and CNT reinforcement on the mechanical behavior and formability of thermoplastic PE composites
| dc.contributor.author | Gavgali, Esma | |
| dc.contributor.author | Dilmec, Murat | |
| dc.date.accessioned | 2026-09-01T15:53:09Z | |
| dc.date.available | 2026-09-01T15:53:09Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Lightweight thermoplastics with improved mechanical performance and formability are critical for aerospace, defense, and automotive applications. Despite this, the coupled effects of nanoscale carbon nanotube (CNT) reinforcement and fiber architecture on formability-dominated deformation remain insufficiently explored. This study investigates polyethylene (PE) matrix fiber-reinforced composites manufactured with and without CNT modification to clarify these effects. Mechanical behavior was evaluated through tensile, flexural, hardness tests, while biaxial formability was assessed using the Erichsen test. Fracture mechanisms were analyzed by scanning electron microscopy (SEM). The results indicate that CNT addition significantly improved glass fiber laminates, with peak forming loads increasing by up to 152% for plain weaves and 211% for twill weaves. In contrast, carbon fiber laminates showed only marginal improvements (<= 5%), attributed to their inherently high interfacial efficiency. The CNT-reinforced twill carbon fiber composite achieved the highest tensile strength (240.32 MPa) and hardness (66.8 Shore D), while the CNT-reinforced plain glass composite exhibited the highest flexural strength (43.19 MPa). SEM observations revealed composites predominantly failed through fiber-matrix debonding, matrix plastic deformation, and fiber pull-out. Overall, the results show that optimizing fiber type, textile architecture, and CNT reinforcement enables PE-based composites with balanced strength, stiffness, and formability for multiaxial loading applications. | |
| dc.description.sponsorship | Necmettin Erbakan University [213419001] -- This work was supported by the Scientific Research Projects [213419001] , Coordination Unit of Necmettin Erbakan University. | |
| dc.identifier.doi | 10.1016/j.compositesa.2026.109728 | |
| dc.identifier.issn | 1359-835X | |
| dc.identifier.issn | 1878-5840 | |
| dc.identifier.scopus | 2-s2.0-105032913685 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.compositesa.2026.109728 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8531 | |
| dc.identifier.volume | 205 | |
| dc.identifier.wos | WOS:001720488200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Composites Part A-Applied Science and Manufacturing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Carbon Fiber | |
| dc.subject | Glass Fiber | |
| dc.subject | Carbon Nanotube Reinforcement | |
| dc.subject | Erichsen Formability Test | |
| dc.subject | Mechanical Characterization | |
| dc.subject | Thermoplastic Composites | |
| dc.title | Effect of fiber architecture and CNT reinforcement on the mechanical behavior and formability of thermoplastic PE composites | |
| dc.type | Article |












