Investigation of the Effect of Niobium Addition on Fluidity and Mechanical Properties in Casting of Aluminum Alloys
| dc.authorid | 0000-0002-8255-5987 | |
| dc.contributor.author | Colak, Murat | |
| dc.contributor.author | Yalcin, Onder | |
| dc.date.accessioned | 2026-02-28T12:17:45Z | |
| dc.date.available | 2026-02-28T12:17:45Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Aluminum and its alloys are important engineering materials widely used in the defense industry, industrial production, and machinery industry. Depending on the increase in quality expectations from aluminum casting alloys, castings are made with different alloy element additions. In the study, the effects of Nb addition to A356 aluminum alloy on casting properties were investigated with experimental studies. The Nb addition rate in the alloy was determined as 0.03%, 0.06% and 0.1%. Four-channel fluidity mold with varying section thicknesses, spiral fluidity mold and mechanical test mold were used in casting experiments. As a result, with the addition of Niobium, an increase in maximum tensile strength and % elongation was observed, while a decrease in fluidity properties was observed. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | |
| dc.identifier.doi | 10.1007/s40962-025-01613-8 | |
| dc.identifier.endpage | 481 | |
| dc.identifier.issn | 1939-5981 | |
| dc.identifier.issn | 2163-3193 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105003740658 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 473 | |
| dc.identifier.uri | https://doi.org/10.1007/s40962-025-01613-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5963 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001472855700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | International Journal of Metalcasting | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | A356 alloy | |
| dc.subject | Nb addition | |
| dc.subject | fluidity | |
| dc.subject | mechanical properties | |
| dc.title | Investigation of the Effect of Niobium Addition on Fluidity and Mechanical Properties in Casting of Aluminum Alloys | |
| dc.type | Article |












