The structural, optical, topographical, and H2 sensing characteristics of a Zn-doped Fe2O3 thin layer deposited via DC & RF magnetron co-sputtering method
| dc.authorid | 0000-0002-1764-2566 | |
| dc.authorid | 0000-0002-6579-2737 | |
| dc.authorid | 0009-0002-1199-5632 | |
| dc.contributor.author | Muglu, Gunay Merhan | |
| dc.contributor.author | Senay, Volkan | |
| dc.contributor.author | Saritas, Sevda | |
| dc.contributor.author | Salari, Maryam Abdolahpour | |
| dc.contributor.author | Kundakci, Mutlu | |
| dc.date.accessioned | 2026-02-28T12:17:42Z | |
| dc.date.available | 2026-02-28T12:17:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In this study, a Zn-doped iron oxide layer was deposited onto a microscope slide using the magnetron co-sputtering technique with direct current (DC) and radio frequency (RF) sources. We comprehensively characterized the resulting Zn-doped Fe2O3 thin layer, employing techniques such as XRD, Raman spectroscopy, UV-VIS spectrophotometry, SEM, EDX, & AFM. XRD examination showed the nanocrystalline structure in the thin layer under investigation. Based on recorded absorption data, the band gap energy value calculation resulted in a value of 2.23 eV for the thin film. Raman spectroscopy identified peaks possessing Raman shifts from 100 to 1400 cm-1. SEM investigation illustrated a consistently uniform thin film surface characteristic throughout the substrate. Additionally, the AFM study disclosed a small RMS roughness value, indicative of an unrough surface for the Zn: Fe2O3 thin layer. The Fe2O3 thin film doped with Zn employing a 30 W DC voltage demonstrated effective hydrogen sensing capability at 300 degrees C, achieving notable response and recovery time. This work presents a novel application of Zn-doped Fe2O3 thin films as highly sensitive and stable hydrogen sensors, tailored for high-temperature environments. The unique combination of nanocrystalline structure and Zn doping optimizes the material's electronic properties, enhancing its responsiveness to hydrogen gas. This approach offers a scalable, cost-effective pathway for developing advanced sensor technologies suited to environmental monitoring, industrial safety, and hazardous gas detection, making it a valuable addition to the field of gas-sensing materials. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). The authors declare that no funds, grants, or other support were received during the preparation of this manuscript. | |
| dc.identifier.doi | 10.1007/s10854-024-14166-z | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85214439725 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-024-14166-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5932 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001393053800007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | SNO2 NANOWIRES | |
| dc.subject | ALPHA-FE2O3 | |
| dc.subject | FILMS | |
| dc.subject | WATER | |
| dc.subject | PD | |
| dc.subject | PHOTOOXIDATION | |
| dc.subject | ELECTRODES | |
| dc.subject | SB | |
| dc.subject | CO | |
| dc.title | The structural, optical, topographical, and H2 sensing characteristics of a Zn-doped Fe2O3 thin layer deposited via DC & RF magnetron co-sputtering method | |
| dc.type | Article |












